Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 85 | 41 | 44 | 36 | 248 | 2911 | 217 | 269 | 247 | 511 |
Sep 2024 | 198 | 59 | 97 | 54 | 2198 | 27963 | 1620 | 2930 | 1790 | 5957 |
Aug 2024 | 377 | 228 | 268 | 49 | 1923 | 559637 | 1528 | 8333 | 7094 | 11710 |
Jul 2024 | 700 | 549 | 607 | 48 | 2149 | 2392620 | 1489 | 18843 | 17048 | 21718 |
Jun 2024 | 351 | 211 | 244 | 53 | 1816 | 732191 | 1606 | 7343 | 6332 | 10530 |
May 2024 | 150 | 53 | 70 | 41 | 1930 | 17207 | 1272 | 2175 | 1665 | 4677 |
Apr 2024 | 150 | 63 | 67 | 36 | 1802 | 48008 | 1088 | 2030 | 1907 | 4507 |
Mar 2024 | 215 | 105 | 81 | 43 | 1829 | 224798 | 1350 | 2519 | 3285 | 6676 |
Feb 2024 | 1340 | 1240 | 1137 | 50 | 1950 | 486587 | 1468 | 32974 | 35980 | 38870 |
Jan 2024 | 162 | 91 | 98 | 52 | 1813 | 44827 | 1632 | 3045 | 2826 | 5027 |
Dec 2023 | 121 | 53 | 72 | 27 | 899 | 13246 | 864 | 2261 | 1667 | 3769 |
Nov 2023 | 97 | 36 | 58 | 28 | 957 | 11008 | 848 | 1753 | 1090 | 2923 |
Totals | 4561003 | 14982 | 84475 | 80931 | 116875 | |||||
Generated by Webalizer Version 2.23 |