Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 685 | 93 | 431 | 73 | 641 | 10940 | 663 | 3884 | 842 | 6169 |
Jun 2025 | 745 | 117 | 501 | 84 | 2969 | 43190 | 2537 | 15051 | 3523 | 22377 |
May 2025 | 435 | 89 | 321 | 82 | 2606 | 29559 | 2544 | 9971 | 2787 | 13505 |
Apr 2025 | 418 | 121 | 245 | 78 | 2625 | 36269 | 2355 | 7350 | 3648 | 12569 |
Mar 2025 | 329 | 94 | 192 | 87 | 2821 | 33019 | 2706 | 5963 | 2916 | 10207 |
Feb 2025 | 448 | 163 | 281 | 88 | 2929 | 36301 | 2478 | 7879 | 4588 | 12571 |
Jan 2025 | 445 | 203 | 323 | 70 | 2748 | 485115 | 2189 | 10037 | 6300 | 13820 |
Dec 2024 | 863 | 595 | 751 | 95 | 3275 | 1433557 | 2962 | 23299 | 18467 | 26768 |
Nov 2024 | 564 | 366 | 462 | 70 | 2359 | 868874 | 2119 | 13865 | 10990 | 16929 |
Oct 2024 | 187 | 53 | 99 | 43 | 1797 | 21843 | 1342 | 3087 | 1670 | 5804 |
Sep 2024 | 198 | 59 | 97 | 54 | 2198 | 27963 | 1620 | 2930 | 1790 | 5957 |
Aug 2024 | 377 | 228 | 268 | 49 | 1923 | 559637 | 1528 | 8333 | 7094 | 11710 |
Totals | 3586267 | 25043 | 111649 | 64615 | 158386 | |||||
Generated by Webalizer Version 2.23 |