Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 248 | 82 | 162 | 71 | 1260 | 12486 | 1142 | 2606 | 1319 | 3979 |
Apr 2025 | 418 | 121 | 245 | 78 | 2625 | 36269 | 2355 | 7350 | 3648 | 12569 |
Mar 2025 | 329 | 94 | 192 | 87 | 2821 | 33019 | 2706 | 5963 | 2916 | 10207 |
Feb 2025 | 448 | 163 | 281 | 88 | 2929 | 36301 | 2478 | 7879 | 4588 | 12571 |
Jan 2025 | 445 | 203 | 323 | 70 | 2748 | 485115 | 2189 | 10037 | 6300 | 13820 |
Dec 2024 | 863 | 595 | 751 | 95 | 3275 | 1433557 | 2962 | 23299 | 18467 | 26768 |
Nov 2024 | 564 | 366 | 462 | 70 | 2359 | 868874 | 2119 | 13865 | 10990 | 16929 |
Oct 2024 | 187 | 53 | 99 | 43 | 1797 | 21843 | 1342 | 3087 | 1670 | 5804 |
Sep 2024 | 198 | 59 | 97 | 54 | 2198 | 27963 | 1620 | 2930 | 1790 | 5957 |
Aug 2024 | 377 | 228 | 268 | 49 | 1923 | 559637 | 1528 | 8333 | 7094 | 11710 |
Jul 2024 | 700 | 549 | 607 | 48 | 2149 | 2392620 | 1489 | 18843 | 17048 | 21718 |
Jun 2024 | 351 | 211 | 244 | 53 | 1816 | 732191 | 1606 | 7343 | 6332 | 10530 |
Totals | 6639875 | 23536 | 111535 | 82162 | 152562 | |||||
Generated by Webalizer Version 2.23 |