Usage Statistics for omoh.eu

Summary Period: March 2026
Generated 13-Mar-2026 11:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14887
Total Files 2120
Total Pages 11868
Total Visits 1217
Total kB Files 67425
Total Unique Sites 1442
Total Unique URLs 46
Total Unique Referrers 236
Total Unique User Agents 322
. Avg Max
Hits per Hour 47 1349
Hits per Day 1145 2153
Files per Day 163 259
Pages per Day 912 1438
Sites per Day 110 198
Visits per Day 93 115
kB Files per Day 5187 10211
Hits by Response Code
Code 200 - OK 14.24% 2120
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 14.39% 2142
Code 400 - Bad Request 0.06% 9
Code 403 - Forbidden 3.94% 587
Code 404 - Not Found 67.31% 10021

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1085 7.29% 259 12.22% 948 7.99% 103 8.46% 159 11.03% 5042 7.48%
2 1551 10.42% 133 6.27% 1438 12.12% 95 7.81% 126 8.74% 6595 9.78%
3 1529 10.27% 148 6.98% 1325 11.16% 110 9.04% 198 13.73% 6604 9.79%
4 880 5.91% 155 7.31% 706 5.95% 81 6.66% 154 10.68% 4658 6.91%
5 1510 10.14% 159 7.50% 1199 10.10% 91 7.48% 146 10.12% 6498 9.64%
6 898 6.03% 150 7.08% 704 5.93% 88 7.23% 129 8.95% 3990 5.92%
7 697 4.68% 123 5.80% 542 4.57% 72 5.92% 91 6.31% 3124 4.63%
8 1155 7.76% 229 10.80% 941 7.93% 106 8.71% 142 9.85% 5906 8.76%
9 982 6.60% 192 9.06% 859 7.24% 102 8.38% 156 10.82% 4396 6.52%
10 936 6.29% 156 7.36% 794 6.69% 106 8.71% 142 9.85% 4135 6.13%
11 2153 14.46% 252 11.89% 993 8.37% 115 9.45% 171 11.86% 10211 15.14%
12 1164 7.82% 126 5.94% 1108 9.34% 108 8.87% 121 8.39% 4825 7.16%
13 347 2.33% 38 1.79% 311 2.62% 40 3.29% 51 3.54% 1441 2.14%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 419 2.81% 5 70 3.30% 28 373 3.14% 132 1717 2.55%
1 56 731 4.91% 4 60 2.83% 51 665 5.60% 227 2946 4.37%
2 34 451 3.03% 4 63 2.97% 31 411 3.46% 164 2137 3.17%
3 118 1544 10.37% 7 96 4.53% 35 462 3.89% 519 6748 10.01%
4 54 713 4.79% 6 82 3.87% 44 576 4.85% 245 3185 4.72%
5 18 243 1.63% 6 80 3.77% 14 193 1.63% 87 1133 1.68%
6 39 515 3.46% 3 51 2.41% 37 488 4.11% 172 2233 3.31%
7 8 116 0.78% 6 87 4.10% 4 62 0.52% 49 642 0.95%
8 47 613 4.12% 8 115 5.42% 39 511 4.31% 251 3262 4.84%
9 128 1673 11.24% 8 116 5.47% 108 1409 11.87% 629 8171 12.12%
10 80 1052 7.07% 14 193 9.10% 67 877 7.39% 360 4682 6.94%
11 20 262 1.76% 8 107 5.05% 13 170 1.43% 93 1208 1.79%
12 29 380 2.55% 5 69 3.25% 20 270 2.28% 130 1689 2.50%
13 33 432 2.90% 10 134 6.32% 20 270 2.28% 169 2192 3.25%
14 68 892 5.99% 4 60 2.83% 64 841 7.09% 281 3659 5.43%
15 13 181 1.22% 3 50 2.36% 10 141 1.19% 61 793 1.18%
16 73 961 6.46% 10 131 6.18% 68 887 7.47% 330 4296 6.37%
17 70 920 6.18% 7 99 4.67% 63 827 6.97% 333 4324 6.41%
18 35 467 3.14% 6 81 3.82% 32 419 3.53% 163 2114 3.14%
19 15 198 1.33% 6 78 3.68% 11 151 1.27% 86 1121 1.66%
20 44 577 3.88% 5 68 3.21% 40 521 4.39% 195 2530 3.75%
21 33 438 2.94% 5 75 3.54% 30 393 3.31% 147 1914 2.84%
22 45 586 3.94% 4 63 2.97% 40 527 4.44% 183 2385 3.54%
23 40 523 3.51% 7 92 4.34% 32 424 3.57% 180 2345 3.48%

Top 28 of 46 Total URLs
# Hits kB F URL
1 819 5.50% 6952 10.31% /
2 457 3.07% 31 0.05% /robots.txt
3 176 1.18% 739 1.10% /sitemap.xml
4 153 1.03% 889 1.32% /plesk-stat/webstat-ssl/
5 44 0.30% 190 0.28% /plesk-stat/
6 35 0.24% 53 0.08% /js/contact.js
7 34 0.23% 1786 2.65% /js/jquery-3.2.1.min.js
8 34 0.23% 225 0.33% /over.php
9 32 0.21% 956 1.42% /styles/bootstrap-4.1.2/bootstrap.min.js
10 32 0.21% 1512 2.24% /styles/bootstrap-4.1.2/popper.js
11 25 0.17% 135 0.20% /plesk-stat/webstat/
12 22 0.15% 1244 1.84% /styles/bootstrap-4.1.2/bootstrap.min.css
13 22 0.15% 169 0.25% /styles/contact.css
14 21 0.14% 37 0.05% /styles/contact_responsive.css
15 18 0.12% 91 0.13% /plesk-stat/ftpstat/
16 16 0.11% 214 0.32% /plesk-stat/webstat-ssl/usage_202512.html
17 15 0.10% 198 0.29% /plesk-stat/webstat-ssl/usage_202511.html
18 14 0.09% 182 0.27% /plesk-stat/webstat-ssl/usage_202602.html
19 13 0.09% 56 0.08% /plesk-stat/anon_ftpstat/
20 12 0.08% 133 0.20% /plesk-stat/webstat/usage_202512.html
21 11 0.07% 149 0.22% /plesk-stat/webstat-ssl/usage_202601.html
22 10 0.07% 65 0.10% /plesk-stat/ftpstat/usage_202602.html
23 10 0.07% 290 0.43% /plesk-stat/webstat-ssl/usage_202603.html
24 10 0.07% 112 0.17% /plesk-stat/webstat/usage_202601.html
25 9 0.06% 53 0.08% /plesk-stat/ftpstat/usage_202601.html
26 8 0.05% 86 0.13% /plesk-stat/webstat/usage_202602.html
27 3 0.02% 34 0.05% /plesk-stat/webstat/usage_202511.html
28 1 0.01% 9 0.01% /plesk-stat/webstat/usage_202603.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 819 5.50% 6952 10.31% /
2 34 0.23% 1786 2.65% /js/jquery-3.2.1.min.js
3 32 0.21% 1512 2.24% /styles/bootstrap-4.1.2/popper.js
4 22 0.15% 1244 1.84% /styles/bootstrap-4.1.2/bootstrap.min.css
5 32 0.21% 956 1.42% /styles/bootstrap-4.1.2/bootstrap.min.js
6 153 1.03% 889 1.32% /plesk-stat/webstat-ssl/
7 176 1.18% 739 1.10% /sitemap.xml
8 10 0.07% 290 0.43% /plesk-stat/webstat-ssl/usage_202603.html
9 34 0.23% 225 0.33% /over.php
10 16 0.11% 214 0.32% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 819 5.50% 663 74.58% /
2 44 0.30% 32 3.60% /plesk-stat/
3 153 1.03% 32 3.60% /plesk-stat/webstat-ssl/
4 15 0.10% 23 2.59% /plesk-stat/webstat-ssl/usage_202511.html
5 34 0.23% 22 2.47% /over.php
6 16 0.11% 14 1.57% /plesk-stat/webstat-ssl/usage_202512.html
7 14 0.09% 12 1.35% /plesk-stat/webstat-ssl/usage_202602.html
8 18 0.12% 11 1.24% /plesk-stat/ftpstat/
9 25 0.17% 11 1.24% /plesk-stat/webstat/
10 12 0.08% 10 1.12% /plesk-stat/webstat/usage_202512.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 819 5.50% 643 72.90% /
2 153 1.03% 40 4.54% /plesk-stat/webstat-ssl/
3 44 0.30% 33 3.74% /plesk-stat/
4 34 0.23% 22 2.49% /over.php
5 15 0.10% 22 2.49% /plesk-stat/webstat-ssl/usage_202511.html
6 16 0.11% 13 1.47% /plesk-stat/webstat-ssl/usage_202512.html
7 25 0.17% 13 1.47% /plesk-stat/webstat/
8 14 0.09% 12 1.36% /plesk-stat/webstat-ssl/usage_202602.html
9 13 0.09% 11 1.25% /plesk-stat/anon_ftpstat/
10 18 0.12% 10 1.13% /plesk-stat/ftpstat/

Top 30 of 1442 Total Sites
# Hits Files kB F Visits Hostname
1 1275 8.56% 11 0.52% 5388 7.99% 1 0.08% 45.148.10.244
2 756 5.08% 0 0.00% 2980 4.42% 12 0.99% 20.63.210.169
3 589 3.96% 2 0.09% 2380 3.53% 1 0.08% 185.177.72.38
4 575 3.86% 0 0.00% 2200 3.26% 4 0.33% 4.204.200.32
5 494 3.32% 0 0.00% 1950 2.89% 3 0.25% 20.151.11.236
6 471 3.16% 0 0.00% 1860 2.76% 10 0.82% 20.53.240.38
7 417 2.80% 0 0.00% 1646 2.44% 9 0.74% 20.211.123.94
8 349 2.34% 0 0.00% 1341 1.99% 3 0.25% 20.151.2.242
9 321 2.16% 0 0.00% 1237 1.83% 2 0.16% 20.216.146.160
10 313 2.10% 0 0.00% 1216 1.80% 7 0.58% 20.239.137.159
11 302 2.03% 0 0.00% 1163 1.73% 2 0.16% 20.104.124.39
12 288 1.93% 0 0.00% 1148 1.70% 2 0.16% 20.220.232.240
13 225 1.51% 0 0.00% 876 1.30% 5 0.41% 20.151.7.111
14 208 1.40% 5 0.24% 1045 1.55% 1 0.08% 185.177.72.51
15 200 1.34% 100 4.72% 963 1.43% 2 0.16% 2.58.173.134
16 185 1.24% 0 0.00% 726 1.08% 3 0.25% 20.89.58.13
17 180 1.21% 0 0.00% 703 1.04% 4 0.33% 20.104.87.220
18 178 1.20% 0 0.00% 739 1.10% 1 0.08% 4.231.228.236
19 172 1.16% 0 0.00% 682 1.01% 4 0.33% 20.205.226.191
20 169 1.14% 0 0.00% 647 0.96% 1 0.08% 20.215.209.82
21 169 1.14% 0 0.00% 701 1.04% 1 0.08% 4.232.89.139
22 164 1.10% 0 0.00% 634 0.94% 1 0.08% 20.151.224.126
23 161 1.08% 0 0.00% 620 0.92% 1 0.08% 51.107.186.117
24 160 1.07% 0 0.00% 629 0.93% 3 0.25% 20.220.211.108
25 152 1.02% 0 0.00% 586 0.87% 1 0.08% 20.163.110.166
26 142 0.95% 0 0.00% 555 0.82% 3 0.25% 20.63.44.70
27 135 0.91% 0 0.00% 525 0.78% 3 0.25% 20.151.116.226
28 135 0.91% 0 0.00% 525 0.78% 3 0.25% 20.242.80.74
29 128 0.86% 0 0.00% 492 0.73% 1 0.08% 20.63.96.50
30 115 0.77% 0 0.00% 477 0.71% 1 0.08% 20.220.227.4

Top 10 of 1442 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1275 8.56% 11 0.52% 5388 7.99% 1 0.08% 45.148.10.244
2 756 5.08% 0 0.00% 2980 4.42% 12 0.99% 20.63.210.169
3 589 3.96% 2 0.09% 2380 3.53% 1 0.08% 185.177.72.38
4 575 3.86% 0 0.00% 2200 3.26% 4 0.33% 4.204.200.32
5 494 3.32% 0 0.00% 1950 2.89% 3 0.25% 20.151.11.236
6 471 3.16% 0 0.00% 1860 2.76% 10 0.82% 20.53.240.38
7 417 2.80% 0 0.00% 1646 2.44% 9 0.74% 20.211.123.94
8 349 2.34% 0 0.00% 1341 1.99% 3 0.25% 20.151.2.242
9 321 2.16% 0 0.00% 1237 1.83% 2 0.16% 20.216.146.160
10 313 2.10% 0 0.00% 1216 1.80% 7 0.58% 20.239.137.159

Top 30 of 236 Total Referrers
# Hits Referrer
1 12877 86.50% - (Direct Request)
2 900 6.05% https://creativeplans.pp.ua
3 105 0.71% http://omoh.eu
4 66 0.44% http://www.omoh.eu
5 29 0.19% https://engineeringpaper.zya.me/
6 13 0.09% http://cefaclor.xobor.de
7 13 0.09% https://elmironsansordonnanceachat.brushd.com
8 8 0.05% https://cgmood.com/ciclosporinaugentropfenhund
9 7 0.05% https://omoh.eu
10 6 0.04% http://cgmood.com/humira-adalimumab
11 6 0.04% https://naltrexonldnkaufen.forumieren.de/
12 5 0.03% http://cgmood.com/fipronilspraykat
13 5 0.03% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
14 5 0.03% http://globalwarmingessaynearme.rf.gd
15 5 0.03% https://ppt.cc/fNyizx
16 4 0.03% http://durex-gefuhlsecht-ultra-kondome.brushd.com
17 4 0.03% https://cgmood.com/fipronilspraykat
18 4 0.03% omoh.eu
19 3 0.02% www.google.com
20 2 0.01% http://fboard.de/ivermectinsoolantra/
21 2 0.01% https://domeinmakelaar.info/seo/
22 2 0.01% https://ppt.cc/f5hzrx
23 2 0.01% https://scabioral.brushd.com/pages/ivermectin-aus-frankreich-bestellen
24 2 0.01% https://t.co/
25 1 0.01% binance.com
26 1 0.01% http://acetazolamid-diamox.forumieren.de
27 1 0.01% http://cgmood.com/ciclosporinaugentropfenhund
28 1 0.01% http://engineeringpaper.zya.me/
29 1 0.01% http://nationalbnb.com/author/lavinaalfonso/
30 1 0.01% http://omoh.com/de

Top 15 of 322 Total User Agents
# Hits User Agent
1 3817 25.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1381 9.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 900 6.05% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 795 5.34% curl/8.7.1
5 386 2.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 313 2.10% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
7 267 1.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 148 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 136 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 124 0.83% Go-http-client/2.0
11 103 0.69% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 99 0.67% TOBBOT
13 87 0.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 80 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 75 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for March 2026

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 12834 86.21% 967 45.61% 56492 83.79% Unresolved/Unknown
2 1284 8.62% 726 34.25% 6796 10.08% Commercial (com)
3 483 3.24% 301 14.20% 2528 3.75% Network (net)
4 85 0.57% 30 1.42% 480 0.71% Non-Profit (org)
5 49 0.33% 31 1.46% 215 0.32% Germany
6 40 0.27% 20 0.94% 196 0.29% European Union
7 19 0.13% 17 0.80% 51 0.08% Czech Republic
8 15 0.10% 5 0.24% 88 0.13% United Kingdom
9 13 0.09% 1 0.05% 59 0.09% Generic TLD (info)
10 11 0.07% 8 0.38% 58 0.09% Vietnam
11 10 0.07% 3 0.14% 237 0.35% Russian Federation
12 6 0.04% 5 0.24% 23 0.03% Japan
13 5 0.03% 2 0.09% 23 0.03% Brazil
14 4 0.03% 1 0.05% 16 0.02% Mexico
15 4 0.03% 3 0.14% 25 0.04% Poland
16 3 0.02% 1 0.05% 21 0.03% Address Routing (arpa)
17 2 0.01% 0 0.00% 8 0.01% India
18 2 0.01% 0 0.00% 8 0.01% Serbia
19 2 0.01% 0 0.00% 8 0.01% Thailand
20 1 0.01% 1 0.05% 4 0.01% Azerbaijan
21 1 0.01% 0 0.00% 4 0.01% Bolivia
22 1 0.01% 1 0.05% 13 0.02% Belarus
23 1 0.01% 0 0.00% 4 0.01% Canada
24 1 0.01% 0 0.00% 4 0.01% China
25 1 0.01% 0 0.00% 4 0.01% Colombia
26 1 0.01% 0 0.00% 4 0.01% France
27 1 0.01% 0 0.00% 4 0.01% Croatia
28 1 0.01% 1 0.05% 13 0.02% Cambodia
29 1 0.01% 1 0.05% 4 0.01% Kazakhstan
30 1 0.01% 0 0.00% 4 0.01% Netherlands


Generated by Webalizer Version 2.23