Usage Statistics for omoh.eu

Summary Period: February 2026
Generated 06-Mar-2026 11:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 33836
Total Files 0
Total Pages 32232
Total Visits 1422
Total kB Files 5147
Total kB In 0
Total kB Out 0
Total Unique Sites 1727
Total Unique URLs 0
Total Unique Referrers 85
Total Unique User Agents 327
. Avg Max
Hits per Hour 50 1226
Hits per Day 1208 4688
Files per Day 0 0
Pages per Day 1151 4644
Sites per Day 61 106
Visits per Day 50 94
kB Files per Day 184 742
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 33836

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 467 1.38% 0 0.00% 395 1.23% 40 2.81% 80 4.63% 64 1.24% 0 0.00% 0 0.00%
2 1803 5.33% 0 0.00% 1690 5.24% 50 3.52% 91 5.27% 273 5.30% 0 0.00% 0 0.00%
3 800 2.36% 0 0.00% 770 2.39% 31 2.18% 41 2.37% 119 2.32% 0 0.00% 0 0.00%
4 4688 13.86% 0 0.00% 4644 14.41% 47 3.31% 59 3.42% 742 14.41% 0 0.00% 0 0.00%
5 2027 5.99% 0 0.00% 1974 6.12% 37 2.60% 67 3.88% 312 6.06% 0 0.00% 0 0.00%
6 862 2.55% 0 0.00% 802 2.49% 42 2.95% 71 4.11% 125 2.43% 0 0.00% 0 0.00%
7 1294 3.82% 0 0.00% 1209 3.75% 50 3.52% 96 5.56% 193 3.75% 0 0.00% 0 0.00%
8 1429 4.22% 0 0.00% 1393 4.32% 47 3.31% 62 3.59% 223 4.33% 0 0.00% 0 0.00%
9 1373 4.06% 0 0.00% 1311 4.07% 51 3.59% 93 5.39% 208 4.03% 0 0.00% 0 0.00%
10 1495 4.42% 0 0.00% 1426 4.42% 57 4.01% 100 5.79% 227 4.40% 0 0.00% 0 0.00%
11 1134 3.35% 0 0.00% 1040 3.23% 49 3.45% 93 5.39% 162 3.14% 0 0.00% 0 0.00%
12 1350 3.99% 0 0.00% 1279 3.97% 61 4.29% 100 5.79% 201 3.91% 0 0.00% 0 0.00%
13 772 2.28% 0 0.00% 744 2.31% 55 3.87% 75 4.34% 117 2.27% 0 0.00% 0 0.00%
14 675 1.99% 0 0.00% 606 1.88% 47 3.31% 85 4.92% 94 1.84% 0 0.00% 0 0.00%
15 391 1.16% 0 0.00% 330 1.02% 41 2.88% 62 3.59% 57 1.11% 0 0.00% 0 0.00%
16 445 1.32% 0 0.00% 422 1.31% 42 2.95% 54 3.13% 67 1.30% 0 0.00% 0 0.00%
17 1132 3.35% 0 0.00% 1073 3.33% 56 3.94% 88 5.10% 174 3.38% 0 0.00% 0 0.00%
18 707 2.09% 0 0.00% 639 1.98% 54 3.80% 92 5.33% 105 2.04% 0 0.00% 0 0.00%
19 1011 2.99% 0 0.00% 965 2.99% 43 3.02% 70 4.05% 155 3.01% 0 0.00% 0 0.00%
20 1093 3.23% 0 0.00% 1045 3.24% 46 3.23% 62 3.59% 172 3.34% 0 0.00% 0 0.00%
21 1244 3.68% 0 0.00% 1183 3.67% 94 6.61% 106 6.14% 195 3.78% 0 0.00% 0 0.00%
22 1180 3.49% 0 0.00% 1152 3.57% 56 3.94% 68 3.94% 183 3.55% 0 0.00% 0 0.00%
23 1624 4.80% 0 0.00% 1579 4.90% 62 4.36% 83 4.81% 252 4.89% 0 0.00% 0 0.00%
24 1283 3.79% 0 0.00% 1245 3.86% 60 4.22% 78 4.52% 197 3.82% 0 0.00% 0 0.00%
25 567 1.68% 0 0.00% 499 1.55% 48 3.38% 58 3.36% 85 1.65% 0 0.00% 0 0.00%
26 703 2.08% 0 0.00% 631 1.96% 64 4.50% 106 6.14% 100 1.94% 0 0.00% 0 0.00%
27 1592 4.71% 0 0.00% 1548 4.80% 48 3.38% 73 4.23% 245 4.76% 0 0.00% 0 0.00%
28 695 2.05% 0 0.00% 638 1.98% 62 4.36% 76 4.40% 103 2.00% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 989 2.92% 0 0 0.00% 32 909 2.82% 5 145 2.82% 0 0 0.00% 0 0 0.00%
1 26 749 2.21% 0 0 0.00% 25 711 2.21% 4 109 2.13% 0 0 0.00% 0 0 0.00%
2 29 827 2.44% 0 0 0.00% 28 792 2.46% 4 124 2.40% 0 0 0.00% 0 0 0.00%
3 27 774 2.29% 0 0 0.00% 25 724 2.25% 4 115 2.24% 0 0 0.00% 0 0 0.00%
4 30 845 2.50% 0 0 0.00% 28 810 2.51% 5 129 2.50% 0 0 0.00% 0 0 0.00%
5 39 1109 3.28% 0 0 0.00% 38 1064 3.30% 6 172 3.34% 0 0 0.00% 0 0 0.00%
6 41 1163 3.44% 0 0 0.00% 36 1018 3.16% 6 163 3.16% 0 0 0.00% 0 0 0.00%
7 25 719 2.12% 0 0 0.00% 22 640 1.99% 4 105 2.05% 0 0 0.00% 0 0 0.00%
8 48 1364 4.03% 0 0 0.00% 46 1315 4.08% 7 209 4.06% 0 0 0.00% 0 0 0.00%
9 37 1046 3.09% 0 0 0.00% 33 934 2.90% 5 151 2.93% 0 0 0.00% 0 0 0.00%
10 37 1063 3.14% 0 0 0.00% 35 995 3.09% 6 161 3.14% 0 0 0.00% 0 0 0.00%
11 46 1291 3.82% 0 0 0.00% 43 1218 3.78% 7 193 3.76% 0 0 0.00% 0 0 0.00%
12 54 1529 4.52% 0 0 0.00% 52 1474 4.57% 8 238 4.62% 0 0 0.00% 0 0 0.00%
13 46 1313 3.88% 0 0 0.00% 44 1236 3.83% 7 203 3.95% 0 0 0.00% 0 0 0.00%
14 113 3180 9.40% 0 0 0.00% 109 3077 9.55% 18 497 9.66% 0 0 0.00% 0 0 0.00%
15 102 2880 8.51% 0 0 0.00% 100 2806 8.71% 16 450 8.74% 0 0 0.00% 0 0 0.00%
16 77 2171 6.42% 0 0 0.00% 75 2114 6.56% 12 334 6.50% 0 0 0.00% 0 0 0.00%
17 63 1791 5.29% 0 0 0.00% 62 1749 5.43% 10 279 5.42% 0 0 0.00% 0 0 0.00%
18 41 1158 3.42% 0 0 0.00% 39 1114 3.46% 6 176 3.42% 0 0 0.00% 0 0 0.00%
19 39 1108 3.27% 0 0 0.00% 36 1033 3.20% 6 167 3.25% 0 0 0.00% 0 0 0.00%
20 29 829 2.45% 0 0 0.00% 26 745 2.31% 4 117 2.27% 0 0 0.00% 0 0 0.00%
21 97 2727 8.06% 0 0 0.00% 96 2699 8.37% 15 428 8.31% 0 0 0.00% 0 0 0.00%
22 76 2144 6.34% 0 0 0.00% 73 2046 6.35% 11 321 6.24% 0 0 0.00% 0 0 0.00%
23 38 1067 3.15% 0 0 0.00% 36 1009 3.13% 6 160 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 1727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7423 21.94% 0 0.00% 1174 22.82% 0 0.00% 0 0.00% 2 0.14% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4641 13.72% 0 0.00% 734 14.27% 0 0.00% 0 0.00% 5 0.35% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 185.132.187.107
4 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 185.198.240.222
5 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 194.5.53.178
6 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 216.24.210.238
7 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 31.171.130.149
8 912 2.70% 0 0.00% 144 2.80% 0 0.00% 0 0.00% 1 0.07% 20.220.196.236
9 448 1.32% 0 0.00% 71 1.38% 0 0.00% 0 0.00% 3 0.21% 13.79.87.25
10 298 0.88% 0 0.00% 47 0.92% 0 0.00% 0 0.00% 2 0.14% 20.203.201.174
11 298 0.88% 0 0.00% 47 0.92% 0 0.00% 0 0.00% 2 0.14% 4.190.201.130
12 282 0.83% 0 0.00% 45 0.87% 0 0.00% 0 0.00% 2 0.14% 20.220.232.240
13 276 0.82% 0 0.00% 44 0.85% 0 0.00% 0 0.00% 2 0.14% 20.212.80.137
14 258 0.76% 0 0.00% 41 0.79% 0 0.00% 0 0.00% 1 0.07% 104.208.81.121
15 257 0.76% 0 0.00% 41 0.79% 0 0.00% 0 0.00% 1 0.07% 104.46.216.98
16 254 0.75% 0 0.00% 40 0.78% 0 0.00% 0 0.00% 1 0.07% 20.151.107.14
17 228 0.67% 0 0.00% 36 0.70% 0 0.00% 0 0.00% 1 0.07% 51.12.82.80
18 208 0.61% 0 0.00% 33 0.64% 0 0.00% 0 0.00% 3 0.21% 172.190.142.176
19 198 0.59% 0 0.00% 31 0.61% 0 0.00% 0 0.00% 2 0.14% 104.46.226.22
20 184 0.54% 0 0.00% 29 0.57% 0 0.00% 0 0.00% 2 0.14% 4.217.180.34
21 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 185.132.187.160
22 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 185.198.240.228
23 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 194.5.52.17
24 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 194.5.53.171
25 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 20.24.210.86
26 180 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 31.171.130.156
27 178 0.53% 0 0.00% 28 0.55% 0 0.00% 0 0.00% 1 0.07% 20.220.148.239
28 177 0.52% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.07% 172.213.18.212
29 177 0.52% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.07% 20.151.2.11
30 177 0.52% 0 0.00% 28 0.54% 0 0.00% 0 0.00% 1 0.07% 20.194.153.120

Top 10 of 1727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7423 21.94% 0 0.00% 1174 22.82% 0 0.00% 0 0.00% 2 0.14% 5x3x185x50.dynamic.spb.ertelecom.ru
2 4641 13.72% 0 0.00% 734 14.27% 0 0.00% 0 0.00% 5 0.35% 5x16x74x181.dynamic.spb.ertelecom.ru
3 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 185.132.187.107
4 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 185.198.240.222
5 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 194.5.53.178
6 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 216.24.210.238
7 1000 2.96% 0 0.00% 158 3.07% 0 0.00% 0 0.00% 1 0.07% 31.171.130.149
8 912 2.70% 0 0.00% 144 2.80% 0 0.00% 0 0.00% 1 0.07% 20.220.196.236
9 448 1.32% 0 0.00% 71 1.38% 0 0.00% 0 0.00% 3 0.21% 13.79.87.25
10 298 0.88% 0 0.00% 47 0.92% 0 0.00% 0 0.00% 2 0.14% 20.203.201.174

Top 30 of 85 Total Referrers
# Hits Referrer
1 21178 62.59% - (Direct Request)
2 7595 22.45% https://builder-spb.ru
3 4637 13.70% https://auto-5-box.ru
4 38 0.11% https://omoh.eu
5 22 0.07% https://www.quora.com/
6 14 0.04% http://omoh.eu
7 14 0.04% https://vetosh-optom.ru
8 12 0.04% http://elocom.xobor.de
9 11 0.03% http://kopabantningspillerpanatet.mystrikingly.com
10 10 0.03% binance.com
11 10 0.03% http://carodylcarprofen.brushd.com/pages/rimadyl-kautabletten-kaufen
12 10 0.03% http://cgmood.com/zeclar100biaxin
13 10 0.03% http://esperaldisulfiramecomprimeachat.asso-web.com
14 10 0.03% http://olumiantturkei.brushd.com
15 10 0.03% https://duloxetineachatcymbalta.mystrikingly.com
16 6 0.02% http://getdoxycyclineonlineusaotc.yooco.org
17 6 0.02% http://www.omoh.eu
18 5 0.01% http://acheterslimexsibutramineenligne.mystrikingly.com
19 5 0.01% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
20 5 0.01% http://carprofenrimadylbestellen.wapdale.com
21 5 0.01% http://cgmood.com/carprofen100rimadyl
22 5 0.01% http://modalertoverthecounterprovigil.yooco.de
23 5 0.01% https://achatsoolantracremeivermectine10mg.mystrikingly.com
24 5 0.01% https://cgmood.com/semaglutidebestellen
25 5 0.01% https://cgmood.com/soliancomprimeamisulpride
26 5 0.01% https://humiraenstyloadalimumabepen.mystrikingly.com/
27 5 0.01% https://ivpaste.com/v/GTxi0DXjoG
28 5 0.01% https://ivpaste.com/v/vfnA0c3ZT2
29 5 0.01% https://olumiantturkei.brushd.com
30 5 0.01% https://zyprexacomprimeachat.alloforum.com

Top 15 of 327 Total User Agents
# Hits User Agent
1 2523 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 2466 7.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2451 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2412 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2396 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 277 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 153 0.45% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
8 134 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 133 0.39% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
10 126 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 124 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 124 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 123 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 123 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 123 0.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for February 2026

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 20192 59.68% 0 0.00% 3031 58.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 12255 36.22% 0 0.00% 1939 37.67% 0 0.00% 0 0.00% Russian Federation
3 988 2.92% 0 0.00% 122 2.37% 0 0.00% 0 0.00% Commercial (com)
4 153 0.45% 0 0.00% 24 0.47% 0 0.00% 0 0.00% Network (net)
5 86 0.25% 0 0.00% 14 0.26% 0 0.00% 0 0.00% Non-Profit (org)
6 26 0.08% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Generic TLD (info)
7 22 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% European Union
8 18 0.05% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Germany
9 14 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
10 12 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% United Kingdom
11 9 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Czech Republic
12 9 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
13 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
14 5 0.01% 0 0.00% 1 0.02% 0 0.00% 0 0.00% China
15 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Iran
16 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
17 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
18 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Hungary
19 4 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
20 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
21 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
22 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% France
24 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Tuvalu
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Angola
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Paraguay
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sao Tome and Principe
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23