Usage Statistics for omoh.eu

Summary Period: February 2026
Generated 15-Feb-2026 09:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 20204
Total Files 0
Total Pages 19293
Total Visits 664
Total kB Files 3064
Total Unique Sites 954
Total Unique URLs 0
Total Unique Referrers 55
Total Unique User Agents 210
. Avg Max
Hits per Hour 56 1226
Hits per Day 1346 4688
Files per Day 0 0
Pages per Day 1286 4644
Sites per Day 63 100
Visits per Day 44 61
kB Files per Day 204 742
Hits by Response Code
Code 301 - Moved Permanently 100.00% 20204

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 467 2.31% 0 0.00% 395 2.05% 40 6.02% 80 8.39% 64 2.09%
2 1803 8.92% 0 0.00% 1690 8.76% 50 7.53% 91 9.54% 273 8.90%
3 800 3.96% 0 0.00% 770 3.99% 31 4.67% 41 4.30% 119 3.90%
4 4688 23.20% 0 0.00% 4644 24.07% 47 7.08% 59 6.18% 742 24.20%
5 2027 10.03% 0 0.00% 1974 10.23% 37 5.57% 67 7.02% 312 10.18%
6 862 4.27% 0 0.00% 802 4.16% 42 6.33% 71 7.44% 125 4.08%
7 1294 6.40% 0 0.00% 1209 6.27% 50 7.53% 96 10.06% 193 6.30%
8 1429 7.07% 0 0.00% 1393 7.22% 47 7.08% 62 6.50% 223 7.27%
9 1373 6.80% 0 0.00% 1311 6.80% 51 7.68% 93 9.75% 208 6.77%
10 1495 7.40% 0 0.00% 1426 7.39% 57 8.58% 100 10.48% 227 7.39%
11 1134 5.61% 0 0.00% 1040 5.39% 49 7.38% 93 9.75% 162 5.28%
12 1350 6.68% 0 0.00% 1279 6.63% 61 9.19% 100 10.48% 201 6.56%
13 772 3.82% 0 0.00% 744 3.86% 55 8.28% 75 7.86% 117 3.81%
14 675 3.34% 0 0.00% 606 3.14% 47 7.08% 85 8.91% 94 3.08%
15 35 0.17% 0 0.00% 10 0.05% 10 1.51% 10 1.05% 5 0.17%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 510 2.52% 0 0 0.00% 30 464 2.41% 5 73 2.39%
1 25 377 1.87% 0 0 0.00% 23 347 1.80% 4 53 1.71%
2 21 327 1.62% 0 0 0.00% 20 312 1.62% 3 48 1.56%
3 27 408 2.02% 0 0 0.00% 25 376 1.95% 4 60 1.97%
4 38 581 2.88% 0 0 0.00% 36 553 2.87% 6 88 2.88%
5 36 553 2.74% 0 0 0.00% 34 518 2.68% 6 84 2.73%
6 59 893 4.42% 0 0 0.00% 52 791 4.10% 8 126 4.10%
7 34 520 2.57% 0 0 0.00% 30 457 2.37% 5 75 2.44%
8 46 700 3.46% 0 0 0.00% 44 664 3.44% 7 106 3.44%
9 40 603 2.98% 0 0 0.00% 34 524 2.72% 6 84 2.74%
10 46 694 3.43% 0 0 0.00% 44 663 3.44% 7 105 3.43%
11 41 620 3.07% 0 0 0.00% 39 590 3.06% 6 94 3.07%
12 40 612 3.03% 0 0 0.00% 39 596 3.09% 6 97 3.16%
13 53 805 3.98% 0 0 0.00% 50 756 3.92% 8 125 4.09%
14 116 1742 8.62% 0 0 0.00% 113 1707 8.85% 18 273 8.92%
15 126 1898 9.39% 0 0 0.00% 123 1858 9.63% 20 297 9.71%
16 124 1861 9.21% 0 0 0.00% 120 1811 9.39% 19 286 9.32%
17 47 712 3.52% 0 0 0.00% 47 705 3.65% 8 113 3.68%
18 36 551 2.73% 0 0 0.00% 35 530 2.75% 5 82 2.67%
19 45 681 3.37% 0 0 0.00% 42 632 3.28% 7 103 3.36%
20 30 451 2.23% 0 0 0.00% 28 421 2.18% 4 61 1.99%
21 115 1732 8.57% 0 0 0.00% 114 1719 8.91% 18 271 8.85%
22 125 1879 9.30% 0 0 0.00% 121 1826 9.46% 19 285 9.30%
23 32 494 2.45% 0 0 0.00% 31 473 2.45% 5 76 2.49%

Top 30 of 954 Total Sites
# Hits Files kB F Visits Hostname
1 7423 36.74% 0 0.00% 1174 38.33% 2 0.30% 5x3x185x50.dynamic.spb.ertelecom.ru
2 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 185.132.187.107
3 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 185.198.240.222
4 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 194.5.53.178
5 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 216.24.210.238
6 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 31.171.130.149
7 365 1.81% 0 0.00% 58 1.88% 2 0.30% 13.79.87.25
8 298 1.47% 0 0.00% 47 1.54% 2 0.30% 20.203.201.174
9 298 1.47% 0 0.00% 47 1.54% 2 0.30% 4.190.201.130
10 258 1.28% 0 0.00% 41 1.33% 1 0.15% 104.208.81.121
11 184 0.91% 0 0.00% 29 0.95% 2 0.30% 4.217.180.34
12 180 0.89% 0 0.00% 28 0.93% 1 0.15% 185.132.187.160
13 180 0.89% 0 0.00% 28 0.93% 1 0.15% 185.198.240.228
14 180 0.89% 0 0.00% 28 0.93% 1 0.15% 194.5.52.17
15 180 0.89% 0 0.00% 28 0.93% 1 0.15% 194.5.53.171
16 180 0.89% 0 0.00% 28 0.93% 1 0.15% 31.171.130.156
17 178 0.88% 0 0.00% 28 0.92% 1 0.15% 20.220.148.239
18 177 0.88% 0 0.00% 28 0.91% 1 0.15% 172.213.18.212
19 177 0.88% 0 0.00% 28 0.91% 1 0.15% 20.151.2.11
20 172 0.85% 0 0.00% 27 0.89% 1 0.15% 5x16x72x126.dynamic.spb.ertelecom.ru
21 165 0.82% 0 0.00% 26 0.85% 5 0.75% 20.220.144.75
22 164 0.81% 0 0.00% 26 0.85% 1 0.15% 172.213.16.138
23 164 0.81% 0 0.00% 26 0.85% 1 0.15% 20.69.252.116
24 164 0.81% 0 0.00% 26 0.85% 1 0.15% 4.232.92.96
25 161 0.80% 0 0.00% 25 0.83% 6 0.90% 20.110.243.199
26 153 0.76% 0 0.00% 24 0.79% 1 0.15% 52.169.148.186
27 151 0.75% 0 0.00% 24 0.78% 1 0.15% 20.62.114.0
28 151 0.75% 0 0.00% 24 0.78% 2 0.30% 4.194.107.19
29 151 0.75% 0 0.00% 24 0.78% 1 0.15% 4.197.75.18
30 151 0.75% 0 0.00% 24 0.78% 1 0.15% 74.225.153.249

Top 10 of 954 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7423 36.74% 0 0.00% 1174 38.33% 2 0.30% 5x3x185x50.dynamic.spb.ertelecom.ru
2 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 185.132.187.107
3 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 185.198.240.222
4 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 194.5.53.178
5 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 216.24.210.238
6 1000 4.95% 0 0.00% 158 5.16% 1 0.15% 31.171.130.149
7 365 1.81% 0 0.00% 58 1.88% 2 0.30% 13.79.87.25
8 298 1.47% 0 0.00% 47 1.54% 2 0.30% 20.203.201.174
9 298 1.47% 0 0.00% 47 1.54% 2 0.30% 4.190.201.130
10 258 1.28% 0 0.00% 41 1.33% 1 0.15% 104.208.81.121

Top 29 of 55 Total Referrers
# Hits Referrer
1 12402 61.38% - (Direct Request)
2 7595 37.59% https://builder-spb.ru
3 35 0.17% https://omoh.eu
4 12 0.06% http://elocom.xobor.de
5 10 0.05% http://cgmood.com/zeclar100biaxin
6 10 0.05% http://olumiantturkei.brushd.com
7 10 0.05% https://duloxetineachatcymbalta.mystrikingly.com
8 6 0.03% binance.com
9 6 0.03% http://getdoxycyclineonlineusaotc.yooco.org
10 6 0.03% http://kopabantningspillerpanatet.mystrikingly.com
11 5 0.02% http://acheterslimexsibutramineenligne.mystrikingly.com
12 5 0.02% http://baricitinibolumiant4rezeptfreibestellen.mystrikingly.com
13 5 0.02% http://modalertoverthecounterprovigil.yooco.de
14 5 0.02% https://achatsoolantracremeivermectine10mg.mystrikingly.com
15 5 0.02% https://cgmood.com/soliancomprimeamisulpride
16 5 0.02% https://ivpaste.com/v/vfnA0c3ZT2
17 5 0.02% https://olumiantturkei.brushd.com
18 3 0.01% http://omoh.eu
19 2 0.01% https://omoh.com
20 2 0.01% www.google.com
21 1 0.00% https://comprimelyricaachatboitepregabaline.mystrikingly.com/
22 1 0.00% https://modalertoverthecounterprovigil.yooco.de/
23 1 0.00% https://omoh.nl/
24 1 0.00% https://pafitanahlautkab.org/
25 1 0.00% https://t.co/
26 1 0.00% https://www.facebook.com/
27 1 0.00% https://www.omoh.com
28 1 0.00% https://www.omoh.com/
29 1 0.00% omoh.eu

Top 15 of 210 Total User Agents
# Hits User Agent
1 1568 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1547 7.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1526 7.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1501 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1454 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 136 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 133 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
8 126 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 124 0.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 124 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 123 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 123 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
13 123 0.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 122 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 121 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 12030 59.54% 0 0.00% 1806 58.94% Unresolved/Unknown
2 7597 37.60% 0 0.00% 1202 39.22% Russian Federation
3 411 2.03% 0 0.00% 37 1.20% Commercial (com)
4 74 0.37% 0 0.00% 12 0.38% Network (net)
5 25 0.12% 0 0.00% 0 0.01% Generic TLD (info)
6 12 0.06% 0 0.00% 2 0.06% European Union
7 9 0.04% 0 0.00% 1 0.02% Germany
8 8 0.04% 0 0.00% 1 0.04% United Kingdom
9 7 0.03% 0 0.00% 1 0.04% British Indian Ocean Territory
10 6 0.03% 0 0.00% 0 0.01% Vietnam
11 5 0.02% 0 0.00% 1 0.03% Czech Republic
12 5 0.02% 0 0.00% 0 0.00% Iran
13 4 0.02% 0 0.00% 1 0.02% Hungary
14 3 0.01% 0 0.00% 0 0.02% China
15 3 0.01% 0 0.00% 0 0.00% Romania
16 1 0.00% 0 0.00% 0 0.01% Non-Profit (org)
17 1 0.00% 0 0.00% 0 0.00% Ecuador
18 1 0.00% 0 0.00% 0 0.01% Netherlands
19 1 0.00% 0 0.00% 0 0.01% Paraguay
20 1 0.00% 0 0.00% 0 0.01% Uruguay


Generated by Webalizer Version 2.23