Usage Statistics for omoh.eu

Summary Period: December 2025
Generated 08-Dec-2025 10:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 7566
Total Files 675
Total Pages 6310
Total Visits 737
Total kB Files 39820
Total Unique Sites 999
Total Unique URLs 31
Total Unique Referrers 105
Total Unique User Agents 214
. Avg Max
Hits per Hour 39 279
Hits per Day 945 1527
Files per Day 84 119
Pages per Day 788 1417
Sites per Day 124 184
Visits per Day 92 134
kB Files per Day 4978 12044
Hits by Response Code
Code 200 - OK 8.92% 675
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.15% 11
Code 400 - Bad Request 0.15% 11
Code 403 - Forbidden 8.17% 618
Code 404 - Not Found 82.58% 6248
Code 405 - Method Not Allowed 0.03% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1173 15.50% 82 12.15% 766 12.14% 74 10.04% 151 15.12% 5016 12.60%
2 1310 17.31% 119 17.63% 1057 16.75% 105 14.25% 166 16.62% 12044 30.24%
3 434 5.74% 95 14.07% 346 5.48% 93 12.62% 122 12.21% 2201 5.53%
4 769 10.16% 69 10.22% 669 10.60% 134 18.18% 184 18.42% 3524 8.85%
5 977 12.91% 69 10.22% 877 13.90% 84 11.40% 110 11.01% 4219 10.59%
6 1040 13.75% 105 15.56% 888 14.07% 98 13.30% 149 14.91% 4979 12.50%
7 1527 20.18% 99 14.67% 1417 22.46% 116 15.74% 154 15.42% 6394 16.06%
8 336 4.44% 37 5.48% 290 4.60% 35 4.75% 65 6.51% 1443 3.62%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 285 3.77% 2 20 2.96% 33 269 4.26% 149 1193 2.99%
1 14 115 1.52% 3 28 4.15% 10 80 1.27% 76 610 1.53%
2 7 60 0.79% 2 17 2.52% 6 51 0.81% 37 300 0.75%
3 154 1238 16.36% 11 88 13.04% 111 892 14.14% 1468 11745 29.50%
4 40 324 4.28% 3 30 4.44% 36 294 4.66% 172 1377 3.46%
5 16 133 1.76% 4 34 5.04% 12 103 1.63% 81 646 1.62%
6 9 76 1.00% 3 29 4.30% 6 50 0.79% 53 422 1.06%
7 70 562 7.43% 2 23 3.41% 67 536 8.49% 291 2331 5.85%
8 39 312 4.12% 2 23 3.41% 35 284 4.50% 163 1303 3.27%
9 10 87 1.15% 4 34 5.04% 8 65 1.03% 71 568 1.43%
10 52 417 5.51% 1 11 1.63% 47 379 6.01% 210 1677 4.21%
11 18 149 1.97% 2 23 3.41% 14 119 1.89% 82 657 1.65%
12 23 184 2.43% 2 23 3.41% 19 159 2.52% 108 868 2.18%
13 42 336 4.44% 4 36 5.33% 38 308 4.88% 192 1533 3.85%
14 48 386 5.10% 1 8 1.19% 43 347 5.50% 193 1545 3.88%
15 19 156 2.06% 1 15 2.22% 15 123 1.95% 85 682 1.71%
16 72 578 7.64% 1 10 1.48% 65 524 8.30% 286 2290 5.75%
17 63 506 6.69% 3 26 3.85% 59 476 7.54% 281 2252 5.65%
18 40 323 4.27% 6 49 7.26% 16 132 2.09% 207 1653 4.15%
19 24 192 2.54% 3 29 4.30% 16 130 2.06% 111 885 2.22%
20 26 210 2.78% 4 33 4.89% 20 160 2.54% 119 955 2.40%
21 30 243 3.21% 3 30 4.44% 27 216 3.42% 130 1037 2.60%
22 69 552 7.30% 3 28 4.15% 62 498 7.89% 291 2328 5.85%
23 17 142 1.88% 3 28 4.15% 14 115 1.82% 121 964 2.42%

Top 21 of 31 Total URLs
# Hits kB F URL
1 307 4.06% 2160 5.42% /
2 89 1.18% 596 1.50% /plesk-stat/webstat-ssl/
3 27 0.36% 1624 4.08% /plesk-stat/webstat-ssl/usage_202511.html
4 25 0.33% 1966 4.94% /plesk-stat/webstat-ssl/usage_202508.html
5 24 0.32% 33 0.08% /js/contact.js
6 21 0.28% 1884 4.73% /plesk-stat/webstat-ssl/usage_202509.html
7 20 0.26% 1903 4.78% /plesk-stat/webstat-ssl/usage_202510.html
8 17 0.22% 369 0.93% /styles/bootstrap-4.1.2/bootstrap.min.js
9 16 0.21% 495 1.24% /styles/bootstrap-4.1.2/popper.js
10 15 0.20% 542 1.36% /js/jquery-3.2.1.min.js
11 11 0.15% 47 0.12% /plesk-stat/
12 11 0.15% 55 0.14% /plesk-stat/ftpstat/
13 11 0.15% 59 0.15% /plesk-stat/webstat/
14 10 0.13% 423 1.06% /styles/bootstrap-4.1.2/bootstrap.min.css
15 10 0.13% 58 0.15% /styles/contact.css
16 10 0.13% 13 0.03% /styles/contact_responsive.css
17 9 0.12% 39 0.10% /plesk-stat/anon_ftpstat/
18 8 0.11% 89 0.22% /plesk-stat/webstat/usage_202509.html
19 8 0.11% 84 0.21% /plesk-stat/webstat/usage_202511.html
20 7 0.09% 78 0.20% /plesk-stat/webstat/usage_202510.html
21 5 0.07% 56 0.14% /plesk-stat/webstat/usage_202508.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 307 4.06% 2160 5.42% /
2 25 0.33% 1966 4.94% /plesk-stat/webstat-ssl/usage_202508.html
3 20 0.26% 1903 4.78% /plesk-stat/webstat-ssl/usage_202510.html
4 21 0.28% 1884 4.73% /plesk-stat/webstat-ssl/usage_202509.html
5 27 0.36% 1624 4.08% /plesk-stat/webstat-ssl/usage_202511.html
6 89 1.18% 596 1.50% /plesk-stat/webstat-ssl/
7 15 0.20% 542 1.36% /js/jquery-3.2.1.min.js
8 16 0.21% 495 1.24% /styles/bootstrap-4.1.2/popper.js
9 10 0.13% 423 1.06% /styles/bootstrap-4.1.2/bootstrap.min.css
10 17 0.22% 369 0.93% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 307 4.06% 288 60.38% /
2 89 1.18% 101 21.17% /plesk-stat/webstat-ssl/
3 11 0.15% 10 2.10% /plesk-stat/
4 27 0.36% 10 2.10% /plesk-stat/webstat-ssl/usage_202511.html
5 11 0.15% 9 1.89% /plesk-stat/ftpstat/
6 25 0.33% 9 1.89% /plesk-stat/webstat-ssl/usage_202508.html
7 20 0.26% 8 1.68% /plesk-stat/webstat-ssl/usage_202510.html
8 11 0.15% 8 1.68% /plesk-stat/webstat/
9 21 0.28% 7 1.47% /plesk-stat/webstat-ssl/usage_202509.html
10 8 0.11% 7 1.47% /plesk-stat/webstat/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 307 4.06% 284 60.94% /
2 89 1.18% 81 17.38% /plesk-stat/webstat-ssl/
3 27 0.36% 12 2.58% /plesk-stat/webstat-ssl/usage_202511.html
4 11 0.15% 11 2.36% /plesk-stat/ftpstat/
5 25 0.33% 11 2.36% /plesk-stat/webstat-ssl/usage_202508.html
6 11 0.15% 11 2.36% /plesk-stat/webstat/
7 11 0.15% 10 2.15% /plesk-stat/
8 21 0.28% 9 1.93% /plesk-stat/webstat-ssl/usage_202509.html
9 9 0.12% 8 1.72% /plesk-stat/anon_ftpstat/
10 20 0.26% 8 1.72% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 999 Total Sites
# Hits Files kB F Visits Hostname
1 805 10.64% 0 0.00% 3258 8.18% 40 5.43% 188x187x27x162.dynamic.spb.ertelecom.ru
2 596 7.88% 0 0.00% 2352 5.91% 6 0.81% 4.241.192.251
3 504 6.66% 0 0.00% 1994 5.01% 2 0.27% 4.230.47.183
4 325 4.30% 0 0.00% 1290 3.24% 4 0.54% 4.218.11.183
5 252 3.33% 0 0.00% 997 2.50% 1 0.14% 135.235.173.66
6 252 3.33% 0 0.00% 997 2.50% 1 0.14% 4.241.216.50
7 250 3.30% 2 0.30% 1005 2.52% 1 0.14% ec2-3-141-11-232.us-east-2.compute.amazonaws.com
8 217 2.87% 0 0.00% 829 2.08% 1 0.14% 20.196.108.177
9 211 2.79% 54 8.00% 7540 18.94% 1 0.14% 45.148.10.244
10 188 2.48% 0 0.00% 741 1.86% 1 0.14% 172.192.64.128
11 188 2.48% 0 0.00% 741 1.86% 1 0.14% 4.189.161.198
12 154 2.04% 2 0.30% 617 1.55% 1 0.14% ec2-3-110-40-16.ap-south-1.compute.amazonaws.com
13 152 2.01% 0 0.00% 586 1.47% 1 0.14% 4.218.20.75
14 151 2.00% 0 0.00% 587 1.47% 1 0.14% 4.189.253.242
15 135 1.78% 0 0.00% 528 1.33% 1 0.14% 20.239.59.60
16 118 1.56% 0 0.00% 461 1.16% 1 0.14% 20.89.192.194
17 118 1.56% 0 0.00% 461 1.16% 1 0.14% 20.89.192.70
18 118 1.56% 0 0.00% 460 1.16% 1 0.14% 20.89.210.112
19 118 1.56% 0 0.00% 460 1.16% 1 0.14% 4.189.112.227
20 118 1.56% 0 0.00% 460 1.16% 1 0.14% 4.217.237.240
21 118 1.56% 0 0.00% 461 1.16% 1 0.14% 4.235.98.10
22 118 1.56% 0 0.00% 461 1.16% 1 0.14% 52.175.48.129
23 91 1.20% 0 0.00% 365 0.92% 1 0.14% 172.192.16.167
24 91 1.20% 0 0.00% 352 0.89% 1 0.14% 52.178.189.80
25 84 1.11% 8 1.19% 379 0.95% 4 0.54% 45.154.98.70.powered.by.rdp.sh
26 81 1.07% 16 2.37% 353 0.89% 14 1.90% 152.42.188.160
27 78 1.03% 0 0.00% 295 0.74% 1 0.14% 52.169.148.186
28 72 0.95% 0 0.00% 277 0.69% 1 0.14% 52.138.205.19
29 55 0.73% 0 0.00% 217 0.55% 1 0.14% 4.217.180.63
30 55 0.73% 0 0.00% 217 0.55% 1 0.14% 4.241.185.10

Top 10 of 999 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 211 2.79% 54 8.00% 7540 18.94% 1 0.14% 45.148.10.244
2 805 10.64% 0 0.00% 3258 8.18% 40 5.43% 188x187x27x162.dynamic.spb.ertelecom.ru
3 596 7.88% 0 0.00% 2352 5.91% 6 0.81% 4.241.192.251
4 504 6.66% 0 0.00% 1994 5.01% 2 0.27% 4.230.47.183
5 325 4.30% 0 0.00% 1290 3.24% 4 0.54% 4.218.11.183
6 250 3.30% 2 0.30% 1005 2.52% 1 0.14% ec2-3-141-11-232.us-east-2.compute.amazonaws.com
7 252 3.33% 0 0.00% 997 2.50% 1 0.14% 135.235.173.66
8 252 3.33% 0 0.00% 997 2.50% 1 0.14% 4.241.216.50
9 217 2.87% 0 0.00% 829 2.08% 1 0.14% 20.196.108.177
10 188 2.48% 0 0.00% 741 1.86% 1 0.14% 172.192.64.128

Top 30 of 105 Total Referrers
# Hits Referrer
1 2824 37.32% - (Direct Request)
2 511 6.75% https://stoimsya.ru/price.html
3 509 6.73% https://www.google.co.uk/
4 506 6.69% https://www.google.com/
5 502 6.63% https://www.yahoo.com/
6 483 6.38% https://www.google.fr/
7 481 6.36% https://duckduckgo.com/
8 452 5.97% https://www.google.de/
9 443 5.86% https://www.bing.com/
10 294 3.89% https://vetosh-optom.ru
11 54 0.71% https://www.google.com/search
12 36 0.48% http://omoh.eu
13 29 0.38% http://www.omoh.eu
14 9 0.12% https://omoh.eu
15 8 0.11% www.google.com
16 4 0.05% http://vozhatiki.ru/go
17 4 0.05% https://agircezaavukati73840.therainblog.com/37437398/vatandaşlık-avukatı-ile-türk-vatandaşlığı-başvurusu
18 4 0.05% https://bosanmadavasi28495.dailyblogzz.com/39322160/anlaşmalı-boşanma-protokolü-nasıl-hazırlanır
19 4 0.05% https://test.onelondon.online/index.php
20 3 0.04% http://91.198.171.169:80/
21 3 0.04% http://rgpmq.ratraiser.online/article/50621054/s/
22 2 0.03% http://4k-porn-video.com/engine/dude/index/leech_out.php
23 2 0.03% https://amp89ku.com/flexim/
24 1 0.01% http://cmbe-console.worldoftanks.com/frame/
25 1 0.01% http://forum.crimea-portal.info/proxy.php
26 1 0.01% http://jika.be/authentification.aspx
27 1 0.01% http://mediawiki.copyrightflexibilities.eu/index.php
28 1 0.01% https://hobicode.com/agent-memory-in-ai-how-persistent-memory-could-redefine-llm-applications-hobicode/
29 1 0.01% https://hobicode.com/b2b-ecommerce-trends-2025-teknologi-strategi-untuk-sukses-hobicode/
30 1 0.01% https://hobicode.com/lenovo-legion-go-2/

Top 15 of 214 Total User Agents
# Hits User Agent
1 403 5.33% python-httpx/0.28.1
2 210 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 191 2.52% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
4 183 2.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
5 182 2.41% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 180 2.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
7 179 2.37% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 178 2.35% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 176 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 175 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 174 2.30% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 174 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 173 2.29% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
14 169 2.23% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 169 2.23% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 5550 73.35% 334 49.48% 29631 74.41% Unresolved/Unknown
2 881 11.64% 220 32.59% 5068 12.73% Commercial (com)
3 805 10.64% 0 0.00% 3258 8.18% Russian Federation
4 165 2.18% 84 12.44% 1026 2.58% Network (net)
5 84 1.11% 8 1.19% 379 0.95% St. Helena
6 23 0.30% 8 1.19% 131 0.33% British Indian Ocean Territory
7 18 0.24% 7 1.04% 86 0.22% Non-Profit (org)
8 11 0.15% 0 0.00% 44 0.11% India
9 9 0.12% 2 0.30% 52 0.13% European Union
10 8 0.11% 8 1.19% 90 0.23% Vietnam
11 4 0.05% 1 0.15% 18 0.05% Czech Republic
12 3 0.04% 1 0.15% 12 0.03% Germany
13 2 0.03% 1 0.15% 10 0.03% Netherlands
14 1 0.01% 1 0.15% 6 0.01% Anguilla
15 1 0.01% 1 0.15% 6 0.01% Chile
16 1 0.01% 0 0.00% 4 0.01% Portugal


Generated by Webalizer Version 2.23