Usage Statistics for omoh.eu

Summary Period: July 2025
Generated 10-Jul-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 7039
Total Files 962
Total Pages 4359
Total Visits 771
Total kB Files 12250
Total Unique Sites 960
Total Unique URLs 37
Total Unique Referrers 297
Total Unique User Agents 220
. Avg Max
Hits per Hour 29 630
Hits per Day 703 1110
Files per Day 96 163
Pages per Day 435 867
Sites per Day 96 218
Visits per Day 77 101
kB Files per Day 1225 2144
Hits by Response Code
Code 200 - OK 13.67% 962
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.16% 11
Code 403 - Forbidden 22.23% 1565
Code 404 - Not Found 63.90% 4498

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 659 9.36% 163 16.94% 313 7.18% 78 10.12% 77 8.02% 1741 14.21%
2 527 7.49% 96 9.98% 197 4.52% 75 9.73% 90 9.38% 1094 8.93%
3 913 12.97% 107 11.12% 805 18.47% 83 10.77% 102 10.62% 1511 12.33%
4 1110 15.77% 124 12.89% 496 11.38% 99 12.84% 122 12.71% 2144 17.50%
5 650 9.23% 85 8.84% 153 3.51% 78 10.12% 93 9.69% 994 8.11%
6 383 5.44% 87 9.04% 198 4.54% 82 10.64% 86 8.96% 849 6.93%
7 995 14.14% 104 10.81% 841 19.29% 101 13.10% 113 11.77% 1478 12.07%
8 915 13.00% 73 7.59% 867 19.89% 63 8.17% 77 8.02% 1111 9.07%
9 623 8.85% 65 6.76% 415 9.52% 72 9.34% 218 22.71% 848 6.92%
10 264 3.75% 58 6.03% 74 1.70% 41 5.32% 139 14.48% 480 3.92%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 113 1135 16.12% 4 47 4.89% 69 698 16.01% 158 1575 12.86%
1 13 135 1.92% 4 49 5.09% 5 52 1.19% 55 545 4.45%
2 9 95 1.35% 2 24 2.49% 5 51 1.17% 14 144 1.17%
3 11 110 1.56% 3 36 3.74% 5 56 1.28% 34 341 2.78%
4 23 232 3.30% 9 98 10.19% 14 146 3.35% 110 1100 8.98%
5 65 654 9.29% 5 56 5.82% 23 234 5.37% 108 1083 8.84%
6 84 840 11.93% 2 25 2.60% 82 821 18.83% 75 750 6.12%
7 22 224 3.18% 4 44 4.57% 8 83 1.90% 54 544 4.44%
8 11 111 1.58% 3 35 3.64% 4 45 1.03% 22 224 1.82%
9 32 321 4.56% 2 28 2.91% 30 307 7.04% 35 348 2.84%
10 7 76 1.08% 2 24 2.49% 6 60 1.38% 12 118 0.96%
11 8 83 1.18% 5 53 5.51% 5 53 1.22% 33 332 2.71%
12 8 88 1.25% 3 31 3.22% 4 47 1.08% 21 206 1.68%
13 9 96 1.36% 3 35 3.64% 6 67 1.54% 59 592 4.84%
14 24 245 3.48% 3 30 3.12% 22 222 5.09% 38 376 3.07%
15 8 84 1.19% 2 27 2.81% 6 66 1.51% 14 139 1.13%
16 17 174 2.47% 3 37 3.85% 11 110 2.52% 46 464 3.79%
17 10 104 1.48% 3 36 3.74% 5 51 1.17% 17 166 1.36%
18 13 139 1.97% 3 37 3.85% 6 69 1.58% 28 278 2.27%
19 9 95 1.35% 4 48 4.99% 5 57 1.31% 34 336 2.74%
20 43 431 6.12% 4 41 4.26% 14 140 3.21% 72 717 5.85%
21 69 691 9.82% 4 40 4.16% 62 625 14.34% 78 778 6.35%
22 13 135 1.92% 4 49 5.09% 9 94 2.16% 31 314 2.56%
23 74 741 10.53% 3 32 3.33% 20 205 4.70% 78 780 6.36%

Top 24 of 37 Total URLs
# Hits kB F URL
1 631 8.96% 2242 18.30% /
2 49 0.70% 125 1.02% /plesk-stat/webstat-ssl/
3 29 0.41% 44 0.36% /js/contact.js
4 24 0.34% 1304 10.64% /js/jquery-3.2.1.min.js
5 23 0.33% 1054 8.60% /styles/bootstrap-4.1.2/popper.js
6 22 0.31% 26 0.22% /plesk-stat/
7 21 0.30% 642 5.24% /styles/bootstrap-4.1.2/bootstrap.min.js
8 20 0.28% 47 0.39% /plesk-stat/webstat/
9 16 0.23% 75 0.61% /styles/contact.css
10 15 0.21% 634 5.18% /styles/bootstrap-4.1.2/bootstrap.min.css
11 14 0.20% 16 0.13% /styles/contact_responsive.css
12 13 0.18% 132 1.08% /plesk-stat/webstat-ssl/usage_202506.html
13 10 0.14% 75 0.61% /plesk-stat/webstat/usage_202506.html
14 9 0.13% 95 0.78% /plesk-stat/webstat-ssl/usage_202504.html
15 7 0.10% 51 0.42% /plesk-stat/webstat-ssl/usage_202507.html
16 7 0.10% 51 0.41% /plesk-stat/webstat/usage_202504.html
17 7 0.10% 52 0.42% /plesk-stat/webstat/usage_202505.html
18 6 0.09% 7 0.06% /plesk-stat/anon_ftpstat/
19 6 0.09% 11 0.09% /plesk-stat/ftpstat/
20 6 0.09% 64 0.52% /plesk-stat/webstat-ssl/usage_202505.html
21 5 0.07% 28 0.23% /plesk-stat/webstat/usage_202507.html
22 1 0.01% 3 0.02% /plesk-stat/ftpstat/usage_202503.html
23 1 0.01% 10 0.08% /plesk-stat/webstat-ssl/usage_202503.html
24 1 0.01% 7 0.06% /plesk-stat/webstat/usage_202503.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 631 8.96% 2242 18.30% /
2 24 0.34% 1304 10.64% /js/jquery-3.2.1.min.js
3 23 0.33% 1054 8.60% /styles/bootstrap-4.1.2/popper.js
4 21 0.30% 642 5.24% /styles/bootstrap-4.1.2/bootstrap.min.js
5 15 0.21% 634 5.18% /styles/bootstrap-4.1.2/bootstrap.min.css
6 13 0.18% 132 1.08% /plesk-stat/webstat-ssl/usage_202506.html
7 49 0.70% 125 1.02% /plesk-stat/webstat-ssl/
8 9 0.13% 95 0.78% /plesk-stat/webstat-ssl/usage_202504.html
9 10 0.14% 75 0.61% /plesk-stat/webstat/usage_202506.html
10 16 0.23% 75 0.61% /styles/contact.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 631 8.96% 397 75.33% /
2 49 0.70% 40 7.59% /plesk-stat/webstat-ssl/
3 22 0.31% 16 3.04% /plesk-stat/
4 13 0.18% 10 1.90% /plesk-stat/webstat-ssl/usage_202506.html
5 20 0.28% 8 1.52% /plesk-stat/webstat/
6 10 0.14% 8 1.52% /plesk-stat/webstat/usage_202506.html
7 1 0.01% 6 1.14% /plesk-stat/webstat-ssl/usage_202503.html
8 7 0.10% 6 1.14% /plesk-stat/webstat/usage_202505.html
9 6 0.09% 5 0.95% /plesk-stat/anon_ftpstat/
10 9 0.13% 5 0.95% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 631 8.96% 465 76.73% /
2 49 0.70% 51 8.42% /plesk-stat/webstat-ssl/
3 22 0.31% 14 2.31% /plesk-stat/
4 13 0.18% 9 1.49% /plesk-stat/webstat-ssl/usage_202506.html
5 20 0.28% 9 1.49% /plesk-stat/webstat/
6 10 0.14% 8 1.32% /plesk-stat/webstat/usage_202506.html
7 1 0.01% 7 1.16% /plesk-stat/webstat-ssl/usage_202503.html
8 7 0.10% 6 0.99% /plesk-stat/webstat-ssl/usage_202507.html
9 7 0.10% 6 0.99% /plesk-stat/webstat/usage_202505.html
10 9 0.13% 5 0.83% /plesk-stat/webstat-ssl/usage_202504.html

Top 30 of 960 Total Sites
# Hits Files kB F Visits Hostname
1 1254 17.82% 0 0.00% 996 8.13% 2 0.26% 13.74.177.16
2 1000 14.21% 2 0.21% 974 7.95% 1 0.13% 185.177.72.115
3 583 8.28% 1 0.10% 516 4.21% 1 0.13% 52.169.252.46
4 368 5.23% 2 0.21% 450 3.67% 1 0.13% 132.226.159.101
5 342 4.86% 5 0.52% 541 4.41% 1 0.13% 185.177.72.204
6 256 3.64% 0 0.00% 224 1.83% 1 0.13% 52.169.161.131
7 241 3.42% 122 12.68% 461 3.76% 83 10.77% 14-67-253-167.static.solidrdns.com
8 238 3.38% 10 1.04% 653 5.33% 2 0.26% 185.177.72.111
9 190 2.70% 19 1.98% 136 1.11% 19 2.46% 245.103.75.34.bc.googleusercontent.com
10 146 2.07% 0 0.00% 129 1.05% 1 0.13% 13.71.134.223
11 146 2.07% 0 0.00% 129 1.05% 1 0.13% 4.215.201.182
12 71 1.01% 0 0.00% 62 0.51% 1 0.13% 172.190.142.176
13 69 0.98% 46 4.78% 535 4.37% 1 0.13% 188.143.244.132
14 60 0.85% 6 0.62% 44 0.36% 6 0.78% 101.10.145.34.bc.googleusercontent.com
15 45 0.64% 15 1.56% 480 3.92% 3 0.39% 185.177.72.24
16 42 0.60% 4 0.42% 65 0.53% 2 0.26% 146.70.194.246
17 33 0.47% 14 1.46% 102 0.83% 3 0.39% discovery-crawler10.blex.seopowersuite.com
18 30 0.43% 3 0.31% 22 0.18% 3 0.39% 209.60.237.35.bc.googleusercontent.com
19 24 0.34% 9 0.94% 46 0.38% 10 1.30% 216.73.216.180
20 21 0.30% 1 0.10% 31 0.25% 3 0.39% 196.251.72.247
21 21 0.30% 1 0.10% 27 0.22% 1 0.13% 196.251.86.207
22 21 0.30% 2 0.21% 33 0.27% 1 0.13% ec2-54-205-23-1.compute-1.amazonaws.com
23 21 0.30% 2 0.21% 33 0.27% 1 0.13% host222.obamal.com
24 21 0.30% 2 0.21% 33 0.27% 1 0.13% unn-143-244-57-123.datapacket.com
25 16 0.23% 16 1.66% 46 0.37% 12 1.56% scan.cypex.ai
26 14 0.20% 8 0.83% 28 0.23% 2 0.26% 79-116-232-227.digimobil.es
27 14 0.20% 14 1.46% 100 0.81% 1 0.13% ec2-18-222-249-247.us-east-2.compute.amazonaws.com
28 13 0.18% 13 1.35% 101 0.82% 6 0.78% 20.171.207.70
29 13 0.18% 3 0.31% 33 0.27% 1 0.13% hostglobal.plus
30 12 0.17% 0 0.00% 11 0.09% 0 0.00% 140.228.162.34.bc.googleusercontent.com

Top 10 of 960 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1254 17.82% 0 0.00% 996 8.13% 2 0.26% 13.74.177.16
2 1000 14.21% 2 0.21% 974 7.95% 1 0.13% 185.177.72.115
3 238 3.38% 10 1.04% 653 5.33% 2 0.26% 185.177.72.111
4 342 4.86% 5 0.52% 541 4.41% 1 0.13% 185.177.72.204
5 69 0.98% 46 4.78% 535 4.37% 1 0.13% 188.143.244.132
6 583 8.28% 1 0.10% 516 4.21% 1 0.13% 52.169.252.46
7 45 0.64% 15 1.56% 480 3.92% 3 0.39% 185.177.72.24
8 241 3.42% 122 12.68% 461 3.76% 83 10.77% 14-67-253-167.static.solidrdns.com
9 368 5.23% 2 0.21% 450 3.67% 1 0.13% 132.226.159.101
10 256 3.64% 0 0.00% 224 1.83% 1 0.13% 52.169.161.131

Top 14 of 297 Total Referrers
# Hits Referrer
1 5927 84.20% - (Direct Request)
2 62 0.88% http://omoh.eu
3 28 0.40% https://www.google.com/search
4 21 0.30% https://omoh.eu
5 9 0.13% www.google.com
6 4 0.06% https://ppt.cc/fmCq4x
7 2 0.03% binance.com
8 2 0.03% http://91.198.171.169:80/
9 1 0.01% 91.198.171.169
10 1 0.01% http://raloxifen.xobor.de
11 1 0.01% http://www.omoh.eu
12 1 0.01% https://omoh.com/
13 1 0.01% https://social.japrime.id/read-blog/56446_diplom-kupit-sredne-tehnicheskoe-obrazovanie.html
14 1 0.01% omoh.eu

Top 15 of 220 Total User Agents
# Hits User Agent
1 1599 22.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 368 5.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:33.0) Gecko/20100101 Firefox/33.0
3 350 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 160 2.27% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
5 138 1.96% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 100 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 87 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 69 0.98% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 57 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 47 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 45 0.64% Mozilla/4.0
12 43 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 42 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 37 0.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 36 0.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for July 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 5553 78.89% 421 43.76% 8063 65.82% Unresolved/Unknown
2 1281 18.20% 428 44.49% 3393 27.70% Commercial (com)
3 106 1.51% 48 4.99% 573 4.68% Network (net)
4 16 0.23% 16 1.66% 46 0.37% Anguilla
5 14 0.20% 8 0.83% 28 0.23% Spain
6 14 0.20% 7 0.73% 21 0.17% European Union
7 11 0.16% 5 0.52% 20 0.16% Non-Profit (org)
8 11 0.16% 11 1.14% 31 0.26% Russian Federation
9 6 0.09% 0 0.00% 6 0.05% St. Helena
10 4 0.06% 1 0.10% 6 0.05% Germany
11 4 0.06% 3 0.31% 20 0.16% Netherlands
12 3 0.04% 2 0.21% 6 0.05% Colombia
13 2 0.03% 2 0.21% 6 0.05% Cameroon
14 2 0.03% 2 0.21% 6 0.05% Indonesia
15 2 0.03% 2 0.21% 6 0.05% Cambodia
16 2 0.03% 0 0.00% 2 0.02% Moldova
17 2 0.03% 2 0.21% 6 0.05% Nicaragua
18 2 0.03% 2 0.21% 6 0.05% Nepal
19 2 0.03% 2 0.21% 6 0.05% Vietnam
20 1 0.01% 0 0.00% 1 0.01% Brazil
21 1 0.01% 0 0.00% 1 0.01% Czech Republic


Generated by Webalizer Version 2.23