Usage Statistics for omoh.eu

Summary Period: October 2024
Generated 22-Oct-2024 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 3058
Total Files 1047
Total Pages 1306
Total Visits 885
Total kB Files 11987
Total Unique Sites 1284
Total Unique URLs 37
Total Unique Referrers 83
Total Unique User Agents 293
. Avg Max
Hits per Hour 5 122
Hits per Day 139 530
Files per Day 47 89
Pages per Day 59 118
Sites per Day 58 299
Visits per Day 40 80
kB Files per Day 545 977
Hits by Response Code
Code 200 - OK 34.24% 1047
Code 206 - Partial Content 0.69% 21
Code 301 - Moved Permanently 0.20% 6
Code 304 - Not Modified 0.16% 5
Code 400 - Bad Request 0.16% 5
Code 403 - Forbidden 6.74% 206
Code 404 - Not Found 57.82% 1768

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 77 2.52% 32 3.06% 35 2.68% 29 3.28% 49 3.82% 287 2.39%
2 143 4.68% 66 6.30% 60 4.59% 51 5.76% 66 5.14% 849 7.08%
3 101 3.30% 48 4.58% 62 4.75% 47 5.31% 60 4.67% 856 7.14%
4 107 3.50% 59 5.64% 60 4.59% 46 5.20% 55 4.28% 651 5.43%
5 63 2.06% 31 2.96% 43 3.29% 36 4.07% 45 3.50% 225 1.88%
6 71 2.32% 34 3.25% 45 3.45% 35 3.95% 49 3.82% 194 1.62%
7 168 5.49% 89 8.50% 118 9.04% 45 5.08% 55 4.28% 767 6.40%
8 133 4.35% 53 5.06% 60 4.59% 36 4.07% 46 3.58% 791 6.59%
9 473 15.47% 52 4.97% 49 3.75% 42 4.75% 223 17.37% 776 6.47%
10 77 2.52% 49 4.68% 42 3.22% 36 4.07% 48 3.74% 403 3.37%
11 74 2.42% 30 2.87% 38 2.91% 22 2.49% 37 2.88% 320 2.67%
12 92 3.01% 33 3.15% 30 2.30% 26 2.94% 46 3.58% 332 2.77%
13 86 2.81% 55 5.25% 39 2.99% 32 3.62% 60 4.67% 977 8.15%
14 109 3.56% 55 5.25% 49 3.75% 37 4.18% 63 4.91% 896 7.48%
15 116 3.79% 39 3.72% 66 5.05% 44 4.97% 58 4.52% 408 3.41%
16 530 17.33% 47 4.49% 111 8.50% 56 6.33% 299 23.29% 599 5.00%
17 124 4.05% 45 4.30% 80 6.13% 47 5.31% 78 6.07% 367 3.06%
18 93 3.04% 37 3.53% 75 5.74% 43 4.86% 50 3.89% 449 3.74%
19 145 4.74% 68 6.49% 53 4.06% 40 4.52% 62 4.83% 814 6.79%
20 99 3.24% 49 4.68% 72 5.51% 47 5.31% 60 4.67% 486 4.05%
21 150 4.91% 65 6.21% 111 8.50% 80 9.04% 106 8.26% 429 3.58%
22 27 0.88% 11 1.05% 8 0.61% 8 0.90% 13 1.01% 110 0.92%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 74 2.42% 1 38 3.63% 2 54 4.13% 22 480 4.00%
1 7 173 5.66% 2 65 6.21% 4 91 6.97% 22 483 4.03%
2 5 119 3.89% 2 58 5.54% 3 73 5.59% 21 467 3.89%
3 6 133 4.35% 2 50 4.78% 2 47 3.60% 15 336 2.80%
4 9 201 6.57% 3 75 7.16% 5 110 8.42% 20 438 3.65%
5 8 184 6.02% 2 47 4.49% 2 57 4.36% 18 405 3.38%
6 5 130 4.25% 1 40 3.82% 2 45 3.45% 13 278 2.32%
7 7 162 5.30% 1 23 2.20% 1 40 3.06% 14 297 2.48%
8 7 156 5.10% 2 47 4.49% 2 48 3.68% 31 673 5.61%
9 4 94 3.07% 2 48 4.58% 2 50 3.83% 44 967 8.07%
10 2 44 1.44% 1 24 2.29% 1 27 2.07% 7 153 1.28%
11 4 89 2.91% 2 50 4.78% 1 42 3.22% 36 796 6.64%
12 5 127 4.15% 3 73 6.97% 3 76 5.82% 58 1286 10.73%
13 4 95 3.11% 2 58 5.54% 1 30 2.30% 22 488 4.07%
14 2 58 1.90% 1 32 3.06% 1 32 2.45% 11 245 2.04%
15 3 66 2.16% 1 39 3.72% 1 40 3.06% 27 595 4.96%
16 3 67 2.19% 1 29 2.77% 1 30 2.30% 21 464 3.87%
17 4 89 2.91% 1 28 2.67% 1 39 2.99% 21 458 3.82%
18 6 148 4.84% 1 40 3.82% 2 52 3.98% 15 341 2.84%
19 8 185 6.05% 1 42 4.01% 2 46 3.52% 18 405 3.38%
20 5 128 4.19% 2 46 4.39% 2 44 3.37% 28 615 5.13%
21 7 169 5.53% 1 31 2.96% 3 78 5.97% 14 306 2.56%
22 10 221 7.23% 1 28 2.67% 3 68 5.21% 25 540 4.50%
23 6 146 4.77% 1 36 3.44% 3 87 6.66% 21 470 3.92%

Top 23 of 37 Total URLs
# Hits kB F URL
1 458 14.98% 1626 13.56% /
2 71 2.32% 95 0.80% /plesk-stat/
3 48 1.57% 2087 17.41% /styles/bootstrap-4.1.2/popper.js
4 45 1.47% 171 1.43% /plesk-stat/webstat-ssl/
5 43 1.41% 54 0.45% /js/contact.js
6 41 1.34% 1736 14.48% /js/jquery-3.2.1.min.js
7 38 1.24% 789 6.58% /styles/bootstrap-4.1.2/bootstrap.min.js
8 38 1.24% 197 1.65% /styles/contact.css
9 37 1.21% 48 0.40% /styles/contact_responsive.css
10 32 1.05% 1185 9.88% /styles/bootstrap-4.1.2/bootstrap.min.css
11 30 0.98% 407 3.39% /plesk-stat/webstat-ssl/usage_202409.html
12 21 0.69% 225 1.88% /plesk-stat/webstat-ssl/usage_202410.html
13 19 0.62% 614 5.13% /plesk-stat/webstat-ssl/usage_202407.html
14 19 0.62% 322 2.69% /plesk-stat/webstat-ssl/usage_202408.html
15 16 0.52% 53 0.45% /plesk-stat/ftpstat/
16 12 0.39% 67 0.56% /plesk-stat/webstat/usage_202407.html
17 11 0.36% 14 0.12% /plesk-stat/anon_ftpstat/
18 11 0.36% 25 0.21% /plesk-stat/webstat/
19 10 0.33% 275 2.30% /plesk-stat/webstat/usage_202409.html
20 9 0.29% 54 0.45% /plesk-stat/ftpstat/usage_202408.html
21 9 0.29% 166 1.39% /plesk-stat/webstat/usage_202408.html
22 9 0.29% 50 0.42% /plesk-stat/webstat/usage_202410.html
23 1 0.03% 1 0.01% /wp-json/wp/v2/posts

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 48 1.57% 2087 17.41% /styles/bootstrap-4.1.2/popper.js
2 41 1.34% 1736 14.48% /js/jquery-3.2.1.min.js
3 458 14.98% 1626 13.56% /
4 32 1.05% 1185 9.88% /styles/bootstrap-4.1.2/bootstrap.min.css
5 38 1.24% 789 6.58% /styles/bootstrap-4.1.2/bootstrap.min.js
6 19 0.62% 614 5.13% /plesk-stat/webstat-ssl/usage_202407.html
7 30 0.98% 407 3.39% /plesk-stat/webstat-ssl/usage_202409.html
8 19 0.62% 322 2.69% /plesk-stat/webstat-ssl/usage_202408.html
9 10 0.33% 275 2.30% /plesk-stat/webstat/usage_202409.html
10 21 0.69% 225 1.88% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 458 14.98% 378 61.46% /
2 71 2.32% 59 9.59% /plesk-stat/
3 45 1.47% 33 5.37% /plesk-stat/webstat-ssl/
4 30 0.98% 25 4.07% /plesk-stat/webstat-ssl/usage_202409.html
5 19 0.62% 14 2.28% /plesk-stat/webstat-ssl/usage_202407.html
6 19 0.62% 14 2.28% /plesk-stat/webstat-ssl/usage_202408.html
7 21 0.69% 14 2.28% /plesk-stat/webstat-ssl/usage_202410.html
8 16 0.52% 13 2.11% /plesk-stat/ftpstat/
9 12 0.39% 11 1.79% /plesk-stat/webstat/usage_202407.html
10 11 0.36% 10 1.63% /plesk-stat/webstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 458 14.98% 369 60.00% /
2 71 2.32% 63 10.24% /plesk-stat/
3 45 1.47% 37 6.02% /plesk-stat/webstat-ssl/
4 30 0.98% 25 4.07% /plesk-stat/webstat-ssl/usage_202409.html
5 21 0.69% 19 3.09% /plesk-stat/webstat-ssl/usage_202410.html
6 16 0.52% 14 2.28% /plesk-stat/ftpstat/
7 19 0.62% 14 2.28% /plesk-stat/webstat-ssl/usage_202408.html
8 19 0.62% 13 2.11% /plesk-stat/webstat-ssl/usage_202407.html
9 12 0.39% 10 1.63% /plesk-stat/webstat/usage_202407.html
10 10 0.33% 9 1.46% /plesk-stat/webstat/usage_202409.html

Top 30 of 1284 Total Sites
# Hits Files kB F Visits Hostname
1 76 2.49% 2 0.19% 76 0.63% 2 0.23% combative-lumber.aeza.network
2 67 2.19% 24 2.29% 126 1.05% 3 0.34% static.124.250.99.88.clients.your-server.de
3 41 1.34% 15 1.43% 302 2.52% 21 2.37% 216.244.66.235
4 33 1.08% 6 0.57% 67 0.56% 3 0.34% ninja-crawler85.webmeup.com
5 28 0.92% 0 0.00% 26 0.22% 1 0.11% hostglobal.plus
6 26 0.85% 16 1.53% 54 0.45% 10 1.13% crawl-lrsstc.mj12bot.com
7 26 0.85% 16 1.53% 54 0.45% 10 1.13% crawl-mwx5un.mj12bot.com
8 25 0.82% 1 0.10% 25 0.21% 1 0.11% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
9 24 0.78% 17 1.62% 137 1.14% 8 0.90% crawl-66-249-70-201.googlebot.com
10 24 0.78% 1 0.10% 26 0.22% 1 0.11% ec2-18-246-40-49.us-west-2.compute.amazonaws.com
11 22 0.72% 20 1.91% 210 1.76% 1 0.11% crawl-66-249-66-199.googlebot.com
12 21 0.69% 14 1.34% 45 0.38% 7 0.79% crawl-vykctc.mj12bot.com
13 20 0.65% 2 0.19% 31 0.26% 1 0.11% 87.120.113.39
14 20 0.65% 7 0.67% 57 0.47% 4 0.45% pot2.webmeup.com
15 19 0.62% 13 1.24% 92 0.77% 6 0.68% crawl-66-249-70-202.googlebot.com
16 19 0.62% 12 1.15% 40 0.33% 7 0.79% crawl-xuxehn.mj12bot.com
17 18 0.59% 10 0.96% 138 1.15% 1 0.11% 77.98.121.34.bc.googleusercontent.com
18 18 0.59% 8 0.76% 574 4.79% 1 0.11% crawl-149-56-150-58.dataproviderbot.com
19 17 0.56% 10 0.96% 50 0.42% 2 0.23% ec2-44-200-94-150.compute-1.amazonaws.com
20 16 0.52% 16 1.53% 173 1.45% 2 0.23% 102.129.145.83
21 16 0.52% 0 0.00% 14 0.12% 1 0.11% 147.75.33.150
22 16 0.52% 16 1.53% 443 3.69% 5 0.56% hn.kd.ny.adsl
23 16 0.52% 0 0.00% 11 0.10% 6 0.68% ns3085414.ip-145-239-10.eu
24 16 0.52% 0 0.00% 14 0.12% 1 0.11% unn-84-17-46-152.cdn77.com
25 16 0.52% 0 0.00% 14 0.12% 1 0.11% unn-84-17-46-162.cdn77.com
26 14 0.46% 0 0.00% 9 0.08% 0 0.00% 178-17-169-38.static.as43289.net
27 14 0.46% 0 0.00% 9 0.08% 0 0.00% 196.196.106.70
28 14 0.46% 14 1.34% 168 1.40% 0 0.00% 20.171.206.66
29 13 0.43% 1 0.10% 19 0.16% 1 0.11% 178.215.224.157
30 13 0.43% 0 0.00% 9 0.07% 0 0.00% 185.195.237.158

Top 10 of 1284 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18 0.59% 8 0.76% 574 4.79% 1 0.11% crawl-149-56-150-58.dataproviderbot.com
2 16 0.52% 16 1.53% 443 3.69% 5 0.56% hn.kd.ny.adsl
3 41 1.34% 15 1.43% 302 2.52% 21 2.37% 216.244.66.235
4 8 0.26% 8 0.76% 301 2.51% 3 0.34% petalbot-114-119-159-122.petalsearch.com
5 13 0.43% 11 1.05% 287 2.39% 5 0.56% petalbot-114-119-150-110.petalsearch.com
6 12 0.39% 11 1.05% 259 2.16% 7 0.79% petalbot-114-119-134-216.petalsearch.com
7 6 0.20% 5 0.48% 247 2.06% 2 0.23% petalbot-114-119-158-58.petalsearch.com
8 7 0.23% 6 0.57% 244 2.03% 2 0.23% petalbot-114-119-141-24.petalsearch.com
9 5 0.16% 5 0.48% 219 1.83% 1 0.11% 185.196.10.112
10 22 0.72% 20 1.91% 210 1.76% 1 0.11% crawl-66-249-66-199.googlebot.com

Top 12 of 83 Total Referrers
# Hits Referrer
1 2422 79.20% - (Direct Request)
2 72 2.35% http://omoh.eu
3 38 1.24% http://www.omoh.eu
4 5 0.16% https://www.google.com/
5 5 0.16% omoh.eu
6 3 0.10% www.google.com
7 2 0.07% http://91.198.171.169:80/
8 2 0.07% https://omoh.eu
9 2 0.07% https://www.feiacmr.shop/
10 1 0.03% http://baidu.com/
11 1 0.03% http://omoh.eu:80/
12 1 0.03% http://www.omoh.eu:80/

Top 15 of 293 Total User Agents
# Hits User Agent
1 251 8.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 180 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 93 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 92 3.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 88 2.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 83 2.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 76 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
8 68 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 67 2.19% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 64 2.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 52 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 49 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 47 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
14 47 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 46 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for October 2024

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 1583 51.77% 419 40.02% 4987 41.60% Unresolved/Unknown
2 1224 40.03% 555 53.01% 6045 50.43% Commercial (com)
3 100 3.27% 38 3.63% 293 2.45% Germany
4 86 2.81% 26 2.48% 467 3.89% Network (net)
5 20 0.65% 1 0.10% 22 0.18% European Union
6 18 0.59% 14 1.34% 91 0.76% Non-Profit (org)
7 5 0.16% 4 0.38% 17 0.14% Russian Federation
8 4 0.13% 1 0.10% 6 0.05% China
9 4 0.13% 1 0.10% 5 0.04% Czech Republic
10 3 0.10% 1 0.10% 5 0.04% Romania
11 2 0.07% 2 0.19% 16 0.13% Netherlands
12 2 0.07% 2 0.19% 16 0.13% United States
13 2 0.07% 2 0.19% 6 0.05% Vietnam
14 1 0.03% 1 0.10% 3 0.02% Brazil
15 1 0.03% 0 0.00% 1 0.01% India
16 1 0.03% 1 0.10% 8 0.06% St. Helena
17 1 0.03% 0 0.00% 1 0.01% Turkey
18 1 0.03% 0 0.00% 1 0.01% South Africa


Generated by Webalizer Version 2.23