Usage Statistics for omoh.eu

Summary Period: July 2024
Generated 01-Aug-2024 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3723
Total Files 0
Total Pages 2148
Total Visits 790
Total kB Files 370
Total kB In 0
Total kB Out 0
Total Unique Sites 1303
Total Unique URLs 0
Total Unique Referrers 57
Total Unique User Agents 219
. Avg Max
Hits per Hour 5 209
Hits per Day 120 410
Files per Day 0 0
Pages per Day 69 248
Sites per Day 42 193
Visits per Day 25 37
kB Files per Day 12 40
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3723

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.10% 0 0.00% 30 1.40% 20 2.53% 24 1.84% 5 1.33% 0 0.00% 0 0.00%
2 63 1.69% 0 0.00% 49 2.28% 21 2.66% 31 2.38% 5 1.41% 0 0.00% 0 0.00%
3 44 1.18% 0 0.00% 26 1.21% 17 2.15% 28 2.15% 5 1.46% 0 0.00% 0 0.00%
4 294 7.90% 0 0.00% 67 3.12% 24 3.04% 129 9.90% 11 3.00% 0 0.00% 0 0.00%
5 211 5.67% 0 0.00% 42 1.96% 26 3.29% 106 8.14% 9 2.40% 0 0.00% 0 0.00%
6 74 1.99% 0 0.00% 59 2.75% 34 4.30% 46 3.53% 12 3.12% 0 0.00% 0 0.00%
7 82 2.20% 0 0.00% 64 2.98% 29 3.67% 41 3.15% 10 2.65% 0 0.00% 0 0.00%
8 233 6.26% 0 0.00% 153 7.12% 35 4.43% 51 3.91% 34 9.12% 0 0.00% 0 0.00%
9 51 1.37% 0 0.00% 40 1.86% 30 3.80% 36 2.76% 6 1.76% 0 0.00% 0 0.00%
10 113 3.04% 0 0.00% 88 4.10% 22 2.78% 41 3.15% 15 3.98% 0 0.00% 0 0.00%
11 79 2.12% 0 0.00% 56 2.61% 25 3.16% 38 2.92% 9 2.53% 0 0.00% 0 0.00%
12 271 7.28% 0 0.00% 248 11.55% 25 3.16% 34 2.61% 40 10.74% 0 0.00% 0 0.00%
13 60 1.61% 0 0.00% 43 2.00% 30 3.80% 40 3.07% 9 2.53% 0 0.00% 0 0.00%
14 105 2.82% 0 0.00% 88 4.10% 37 4.68% 45 3.45% 15 4.07% 0 0.00% 0 0.00%
15 410 11.01% 0 0.00% 40 1.86% 27 3.42% 193 14.81% 7 1.80% 0 0.00% 0 0.00%
16 50 1.34% 0 0.00% 44 2.05% 26 3.29% 29 2.23% 5 1.28% 0 0.00% 0 0.00%
17 42 1.13% 0 0.00% 39 1.82% 20 2.53% 21 1.61% 3 0.94% 0 0.00% 0 0.00%
18 95 2.55% 0 0.00% 76 3.54% 28 3.54% 31 2.38% 15 4.07% 0 0.00% 0 0.00%
19 29 0.78% 0 0.00% 20 0.93% 19 2.41% 25 1.92% 4 1.16% 0 0.00% 0 0.00%
20 96 2.58% 0 0.00% 83 3.86% 30 3.80% 38 2.92% 15 4.02% 0 0.00% 0 0.00%
21 22 0.59% 0 0.00% 15 0.70% 15 1.90% 18 1.38% 3 0.94% 0 0.00% 0 0.00%
22 48 1.29% 0 0.00% 39 1.82% 37 4.68% 43 3.30% 8 2.05% 0 0.00% 0 0.00%
23 41 1.10% 0 0.00% 31 1.44% 17 2.15% 22 1.69% 6 1.76% 0 0.00% 0 0.00%
24 43 1.15% 0 0.00% 29 1.35% 26 3.29% 34 2.61% 7 1.84% 0 0.00% 0 0.00%
25 253 6.80% 0 0.00% 131 6.10% 23 2.91% 116 8.90% 23 6.16% 0 0.00% 0 0.00%
26 350 9.40% 0 0.00% 135 6.28% 27 3.42% 175 13.43% 21 5.74% 0 0.00% 0 0.00%
27 88 2.36% 0 0.00% 28 1.30% 26 3.29% 68 5.22% 6 1.71% 0 0.00% 0 0.00%
28 72 1.93% 0 0.00% 54 2.51% 30 3.80% 41 3.15% 10 2.65% 0 0.00% 0 0.00%
29 249 6.69% 0 0.00% 244 11.36% 17 2.15% 19 1.46% 38 10.23% 0 0.00% 0 0.00%
30 69 1.85% 0 0.00% 46 2.14% 27 3.42% 31 2.38% 9 2.53% 0 0.00% 0 0.00%
31 45 1.21% 0 0.00% 41 1.91% 20 2.53% 23 1.77% 4 1.03% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 3.49% 0 0 0.00% 1 43 2.00% 0 9 2.48% 0 0 0.00% 0 0 0.00%
1 2 64 1.72% 0 0 0.00% 1 34 1.58% 0 5 1.33% 0 0 0.00% 0 0 0.00%
2 2 91 2.44% 0 0 0.00% 1 56 2.61% 0 13 3.42% 0 0 0.00% 0 0 0.00%
3 9 282 7.57% 0 0 0.00% 8 248 11.55% 1 40 10.74% 0 0 0.00% 0 0 0.00%
4 2 77 2.07% 0 0 0.00% 1 33 1.54% 0 8 2.23% 0 0 0.00% 0 0 0.00%
5 4 147 3.95% 0 0 0.00% 2 76 3.54% 1 18 4.75% 0 0 0.00% 0 0 0.00%
6 2 83 2.23% 0 0 0.00% 1 53 2.47% 0 11 2.91% 0 0 0.00% 0 0 0.00%
7 2 76 2.04% 0 0 0.00% 0 26 1.21% 0 6 1.76% 0 0 0.00% 0 0 0.00%
8 2 84 2.26% 0 0 0.00% 1 37 1.72% 0 10 2.61% 0 0 0.00% 0 0 0.00%
9 2 67 1.80% 0 0 0.00% 1 45 2.09% 0 9 2.44% 0 0 0.00% 0 0 0.00%
10 6 206 5.53% 0 0 0.00% 5 158 7.36% 1 29 7.75% 0 0 0.00% 0 0 0.00%
11 2 65 1.75% 0 0 0.00% 1 37 1.72% 0 8 2.18% 0 0 0.00% 0 0 0.00%
12 3 101 2.71% 0 0 0.00% 1 55 2.56% 0 12 3.30% 0 0 0.00% 0 0 0.00%
13 2 63 1.69% 0 0 0.00% 1 40 1.86% 0 8 2.27% 0 0 0.00% 0 0 0.00%
14 6 197 5.29% 0 0 0.00% 4 144 6.70% 1 22 6.08% 0 0 0.00% 0 0 0.00%
15 4 149 4.00% 0 0 0.00% 1 59 2.75% 0 11 2.87% 0 0 0.00% 0 0 0.00%
16 4 145 3.89% 0 0 0.00% 1 58 2.70% 0 10 2.78% 0 0 0.00% 0 0 0.00%
17 6 206 5.53% 0 0 0.00% 4 153 7.12% 1 25 6.81% 0 0 0.00% 0 0 0.00%
18 5 181 4.86% 0 0 0.00% 1 53 2.47% 0 10 2.61% 0 0 0.00% 0 0 0.00%
19 9 282 7.57% 0 0 0.00% 3 103 4.80% 1 17 4.67% 0 0 0.00% 0 0 0.00%
20 8 264 7.09% 0 0 0.00% 4 137 6.38% 1 17 4.49% 0 0 0.00% 0 0 0.00%
21 7 223 5.99% 0 0 0.00% 4 129 6.01% 1 17 4.67% 0 0 0.00% 0 0 0.00%
22 5 170 4.57% 0 0 0.00% 2 82 3.82% 0 9 2.44% 0 0 0.00% 0 0 0.00%
23 11 370 9.94% 0 0 0.00% 9 289 13.45% 1 46 12.41% 0 0 0.00% 0 0 0.00%

Top 30 of 1303 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 253 6.80% 0 0.00% 40 10.83% 0 0.00% 0 0.00% 2 0.25% 66.55.67.102
2 218 5.86% 0 0.00% 34 9.33% 0 0.00% 0 0.00% 2 0.25% 13.79.89.32
3 218 5.86% 0 0.00% 34 9.33% 0 0.00% 0 0.00% 2 0.25% 52.169.23.5
4 54 1.45% 0 0.00% 9 2.31% 0 0.00% 0 0.00% 2 0.25% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 48 1.29% 0 0.00% 8 2.05% 0 0.00% 0 0.00% 1 0.13% 43.248.141.170
6 44 1.18% 0 0.00% 7 1.88% 0 0.00% 0 0.00% 2 0.25% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
7 38 1.02% 0 0.00% 6 1.63% 0 0.00% 0 0.00% 3 0.38% ninja-crawler85.webmeup.com
8 34 0.91% 0 0.00% 5 1.46% 0 0.00% 0 0.00% 1 0.13% 122.3.153.103.in-addr.arpa
9 30 0.81% 0 0.00% 5 1.28% 0 0.00% 0 0.00% 15 1.90% crawl-vykctc.mj12bot.com
10 30 0.81% 0 0.00% 5 1.28% 0 0.00% 0 0.00% 1 0.13% static.124.250.99.88.clients.your-server.de
11 29 0.78% 0 0.00% 5 1.24% 0 0.00% 0 0.00% 15 1.90% ns3085414.ip-145-239-10.eu
12 23 0.62% 0 0.00% 4 0.98% 0 0.00% 0 0.00% 3 0.38% vmi1996676.contaboserver.net
13 21 0.56% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 1 0.13% 52.230.152.175
14 21 0.56% 0 0.00% 3 0.90% 0 0.00% 0 0.00% 19 2.41% nbl216.ntup.net
15 19 0.51% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 6 0.76% 43.157.32.131
16 18 0.48% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 9 1.14% crawl-mwx5un.mj12bot.com
17 18 0.48% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 9 1.14% crawl-xuxehn.mj12bot.com
18 18 0.48% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 2 0.25% vmi1989075.contaboserver.net
19 17 0.46% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.13% 69.160.160.60
20 16 0.43% 0 0.00% 3 0.68% 0 0.00% 0 0.00% 8 1.01% crawl-lrsstc.mj12bot.com
21 15 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
22 15 0.40% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.13% 52-70-240-171.crawl.amazonbot.amazon
23 15 0.40% 0 0.00% 2 0.64% 0 0.00% 0 0.00% 1 0.13% vmi1922378.contaboserver.net
24 13 0.35% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 2 0.25% 172-245-210-149-host.colocrossing.com
25 13 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5
26 13 0.35% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.13% 52.230.152.103
27 13 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.64.123.40
28 13 0.35% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.13% 91.92.247.168
29 13 0.35% 0 0.00% 2 0.56% 0 0.00% 0 0.00% 1 0.13% 91.92.251.88
30 12 0.32% 0 0.00% 2 0.51% 0 0.00% 0 0.00% 1 0.13% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com

Top 10 of 1303 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 6.80% 0 0.00% 40 10.83% 0 0.00% 0 0.00% 2 0.25% 66.55.67.102
2 218 5.86% 0 0.00% 34 9.33% 0 0.00% 0 0.00% 2 0.25% 13.79.89.32
3 218 5.86% 0 0.00% 34 9.33% 0 0.00% 0 0.00% 2 0.25% 52.169.23.5
4 54 1.45% 0 0.00% 9 2.31% 0 0.00% 0 0.00% 2 0.25% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
5 48 1.29% 0 0.00% 8 2.05% 0 0.00% 0 0.00% 1 0.13% 43.248.141.170
6 44 1.18% 0 0.00% 7 1.88% 0 0.00% 0 0.00% 2 0.25% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
7 38 1.02% 0 0.00% 6 1.63% 0 0.00% 0 0.00% 3 0.38% ninja-crawler85.webmeup.com
8 34 0.91% 0 0.00% 5 1.46% 0 0.00% 0 0.00% 1 0.13% 122.3.153.103.in-addr.arpa
9 30 0.81% 0 0.00% 5 1.28% 0 0.00% 0 0.00% 15 1.90% crawl-vykctc.mj12bot.com
10 30 0.81% 0 0.00% 5 1.28% 0 0.00% 0 0.00% 1 0.13% static.124.250.99.88.clients.your-server.de

Top 12 of 57 Total Referrers
# Hits Referrer
1 3516 94.44% - (Direct Request)
2 33 0.89% www.google.com
3 23 0.62% http://www.omoh.eu
4 20 0.54% http://omoh.eu
5 5 0.13% http://www.google.com
6 3 0.08% http://baidu.com/
7 3 0.08% https://www.baidu.com/s
8 1 0.03% http://www.google.com.hk
9 1 0.03% https://google.com/
10 1 0.03% https://www.google.com.hk
11 1 0.03% https://www.google.com/
12 1 0.03% omoh.eu

Top 15 of 219 Total User Agents
# Hits User Agent
1 302 8.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 301 8.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 102 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 82 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 80 2.15% Elisabot
6 62 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 61 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 49 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 48 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 47 1.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 41 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 40 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 38 1.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 34 0.91% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
15 30 0.81% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for July 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 2494 66.99% 0 0.00% 224 60.49% 0 0.00% 0 0.00% Unresolved/Unknown
2 865 23.23% 0 0.00% 93 25.04% 0 0.00% 0 0.00% Commercial (com)
3 187 5.02% 0 0.00% 26 6.98% 0 0.00% 0 0.00% Network (net)
4 44 1.18% 0 0.00% 7 1.88% 0 0.00% 0 0.00% European Union
5 38 1.02% 0 0.00% 6 1.54% 0 0.00% 0 0.00% Germany
6 34 0.91% 0 0.00% 5 1.46% 0 0.00% 0 0.00% Address Routing (arpa)
7 31 0.83% 0 0.00% 5 1.33% 0 0.00% 0 0.00% Non-Profit (org)
8 8 0.21% 0 0.00% 1 0.34% 0 0.00% 0 0.00% British Indian Ocean Territory
9 5 0.13% 0 0.00% 1 0.21% 0 0.00% 0 0.00% Laos
10 3 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% China
11 3 0.08% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Colombia
12 2 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Czech Republic
13 2 0.05% 0 0.00% 0 0.09% 0 0.00% 0 0.00% United States
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Canada
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Korea, Republic of
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Nepal
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% New Zealand
19 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Portugal
20 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Seychelles


Generated by Webalizer Version 2.23