Usage Statistics for omoh.eu

Summary Period: May 2026
Generated 02-May-2026 09:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 262
Total Files 0
Total Pages 214
Total Visits 62
Total kB Files 39
Total Unique Sites 67
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 44
. Avg Max
Hits per Hour 5 147
Hits per Day 131 171
Files per Day 0 0
Pages per Day 107 159
Sites per Day 33 52
Visits per Day 31 47
kB Files per Day 19 27
Hits by Response Code
Code 301 - Moved Permanently 100.00% 262

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 91 34.73% 0 0.00% 55 25.70% 47 75.81% 52 77.61% 12 30.20%
2 171 65.27% 0 0.00% 159 74.30% 15 24.19% 21 31.34% 27 69.80%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 6 2.29% 0 0 0.00% 1 3 1.40% 0 1 2.45%
1 75 150 57.25% 0 0 0.00% 73 147 68.69% 12 24 61.22%
2 4 8 3.05% 0 0 0.00% 2 5 2.34% 1 1 3.27%
3 2 4 1.53% 0 0 0.00% 1 2 0.93% 0 1 1.63%
4 3 7 2.67% 0 0 0.00% 2 4 1.87% 1 1 2.86%
5 3 7 2.67% 0 0 0.00% 2 4 1.87% 1 1 2.86%
6 2 5 1.91% 0 0 0.00% 1 3 1.40% 0 1 2.04%
7 2 4 1.53% 0 0 0.00% 2 4 1.87% 0 1 1.63%
8 2 5 1.91% 0 0 0.00% 2 4 1.87% 0 1 2.04%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 3 1.15% 0 0 0.00% 1 3 1.40% 0 0 1.22%
11 2 5 1.91% 0 0 0.00% 1 3 1.40% 0 1 2.04%
12 2 4 1.53% 0 0 0.00% 1 3 1.40% 0 1 1.63%
13 1 2 0.76% 0 0 0.00% 0 1 0.47% 0 0 0.82%
14 10 21 8.02% 0 0 0.00% 4 9 4.21% 0 1 1.63%
15 0 1 0.38% 0 0 0.00% 0 1 0.47% 0 0 0.41%
16 0 1 0.38% 0 0 0.00% 0 1 0.47% 0 0 0.41%
17 4 9 3.44% 0 0 0.00% 2 5 2.34% 1 1 3.67%
18 1 3 1.15% 0 0 0.00% 0 1 0.47% 0 0 1.22%
19 0 1 0.38% 0 0 0.00% 0 1 0.47% 0 0 0.41%
20 2 5 1.91% 0 0 0.00% 1 3 1.40% 0 1 2.04%
21 1 2 0.76% 0 0 0.00% 0 1 0.47% 0 0 0.82%
22 4 8 3.05% 0 0 0.00% 2 5 2.34% 1 1 3.27%
23 0 1 0.38% 0 0 0.00% 0 1 0.47% 0 0 0.41%

Top 30 of 67 Total Sites
# Hits Files kB F Visits Hostname
1 145 55.34% 0 0.00% 23 59.18% 1 1.61% 52.169.148.186
2 17 6.49% 0 0.00% 0 0.00% 1 1.61% 213.209.159.223
3 5 1.91% 0 0.00% 1 2.04% 4 6.45% petalbot-114-119-155-203.petalsearch.com
4 5 1.91% 0 0.00% 1 2.04% 2 3.23% static.vnpt.vn
5 4 1.53% 0 0.00% 1 1.63% 2 3.23% crawl-bwgwxh.mj12bot.com
6 4 1.53% 0 0.00% 1 1.63% 2 3.23% crawl-jekgyz.mj12bot.com
7 4 1.53% 0 0.00% 1 1.63% 2 3.23% crawl-qa99al.mj12bot.com
8 3 1.15% 0 0.00% 0 1.22% 3 4.84% 129.211.172.249
9 2 0.76% 0 0.00% 0 0.82% 0 0.00% 216.244.66.235
10 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-7f3qqd.mj12bot.com
11 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-b8vypu.mj12bot.com
12 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-dljcm5.mj12bot.com
13 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-eelmll.mj12bot.com
14 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-enanak.mj12bot.com
15 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-gdtwdi.mj12bot.com
16 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-hpok2f.mj12bot.com
17 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-oiddkd.mj12bot.com
18 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-oooby0.mj12bot.com
19 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-pwishs.mj12bot.com
20 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-umaech.mj12bot.com
21 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-zeka2a.mj12bot.com
22 2 0.76% 0 0.00% 0 0.82% 2 3.23% ns3085414.ip-145-239-10.eu
23 2 0.76% 0 0.00% 0 0.82% 1 1.61% petalbot-114-119-151-81.petalsearch.com
24 2 0.76% 0 0.00% 0 0.82% 1 1.61% petalbot-114-119-157-103.petalsearch.com
25 1 0.38% 0 0.00% 0 0.41% 1 1.61% 104.234.53.110
26 1 0.38% 0 0.00% 0 0.41% 1 1.61% 105.72.52.45
27 1 0.38% 0 0.00% 0 0.41% 0 0.00% 130.12.180.144
28 1 0.38% 0 0.00% 0 0.41% 1 1.61% 146.174.180.198
29 1 0.38% 0 0.00% 0 0.41% 1 1.61% 162.62.132.25
30 1 0.38% 0 0.00% 0 0.41% 0 0.00% 170.238.202.173

Top 10 of 67 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 145 55.34% 0 0.00% 23 59.18% 1 1.61% 52.169.148.186
2 5 1.91% 0 0.00% 1 2.04% 4 6.45% petalbot-114-119-155-203.petalsearch.com
3 5 1.91% 0 0.00% 1 2.04% 2 3.23% static.vnpt.vn
4 4 1.53% 0 0.00% 1 1.63% 2 3.23% crawl-bwgwxh.mj12bot.com
5 4 1.53% 0 0.00% 1 1.63% 2 3.23% crawl-jekgyz.mj12bot.com
6 4 1.53% 0 0.00% 1 1.63% 2 3.23% crawl-qa99al.mj12bot.com
7 3 1.15% 0 0.00% 0 1.22% 3 4.84% 129.211.172.249
8 2 0.76% 0 0.00% 0 0.82% 0 0.00% 216.244.66.235
9 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-7f3qqd.mj12bot.com
10 2 0.76% 0 0.00% 0 0.82% 1 1.61% crawl-b8vypu.mj12bot.com

Top 1 of 7 Total Referrers
# Hits Referrer
1 248 94.66% - (Direct Request)

Top 15 of 44 Total User Agents
# Hits User Agent
1 37 14.12% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
2 13 4.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 11 4.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
4 4 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 3 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
7 2 0.76% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
8 2 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
9 2 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 2 0.76% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 2 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
12 2 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
13 1 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.3; Win64; x64; Trident/7.0; .NET4.0E; .NET4.0C)
14 1 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
15 1 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for May 2026

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 191 72.90% 0 0.00% 28 71.02% Unresolved/Unknown
2 53 20.23% 0 0.00% 8 21.63% Commercial (com)
3 6 2.29% 0 0.00% 1 2.45% Network (net)
4 5 1.91% 0 0.00% 1 2.04% Vietnam
5 2 0.76% 0 0.00% 0 0.82% Non-Profit (org)
6 2 0.76% 0 0.00% 0 0.82% European Union
7 1 0.38% 0 0.00% 0 0.41% Colombia
8 1 0.38% 0 0.00% 0 0.41% Oman
9 1 0.38% 0 0.00% 0 0.41% Sweden


Generated by Webalizer Version 2.23