Usage Statistics for omoh.eu

Summary Period: March 2026
Generated 13-Mar-2026 11:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10105
Total Files 0
Total Pages 9442
Total Visits 729
Total kB Files 1509
Total Unique Sites 811
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 223
. Avg Max
Hits per Hour 32 1141
Hits per Day 777 1353
Files per Day 0 0
Pages per Day 726 1238
Sites per Day 62 140
Visits per Day 56 84
kB Files per Day 116 197
Hits by Response Code
Code 301 - Moved Permanently 100.00% 10105

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 651 6.44% 0 0.00% 613 6.49% 42 5.76% 68 8.38% 98 6.51%
2 980 9.70% 0 0.00% 950 10.06% 61 8.37% 55 6.78% 150 9.91%
3 1353 13.39% 0 0.00% 1238 13.11% 84 11.52% 140 17.26% 196 12.96%
4 1185 11.73% 0 0.00% 1117 11.83% 48 6.58% 94 11.59% 179 11.85%
5 420 4.16% 0 0.00% 371 3.93% 51 7.00% 81 9.99% 59 3.93%
6 414 4.10% 0 0.00% 387 4.10% 48 6.58% 60 7.40% 62 4.11%
7 468 4.63% 0 0.00% 445 4.71% 38 5.21% 39 4.81% 74 4.89%
8 911 9.02% 0 0.00% 827 8.76% 70 9.60% 84 10.36% 140 9.26%
9 676 6.69% 0 0.00% 610 6.46% 65 8.92% 97 11.96% 96 6.33%
10 437 4.32% 0 0.00% 385 4.08% 70 9.60% 81 9.99% 61 4.02%
11 499 4.94% 0 0.00% 428 4.53% 67 9.19% 92 11.34% 67 4.47%
12 863 8.54% 0 0.00% 837 8.86% 73 10.01% 77 9.49% 132 8.74%
13 1248 12.35% 0 0.00% 1234 13.07% 21 2.88% 24 2.96% 197 13.03%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 20 269 2.66% 0 0 0.00% 18 240 2.54% 3 38 2.55%
1 31 409 4.05% 0 0 0.00% 29 387 4.10% 5 61 4.02%
2 113 1475 14.60% 0 0 0.00% 111 1455 15.41% 18 233 15.46%
3 12 168 1.66% 0 0 0.00% 11 145 1.54% 2 24 1.56%
4 37 493 4.88% 0 0 0.00% 35 466 4.94% 6 73 4.84%
5 15 201 1.99% 0 0 0.00% 13 179 1.90% 2 28 1.86%
6 23 308 3.05% 0 0 0.00% 22 298 3.16% 4 49 3.22%
7 9 126 1.25% 0 0 0.00% 8 114 1.21% 1 19 1.25%
8 35 459 4.54% 0 0 0.00% 32 425 4.50% 5 69 4.54%
9 58 762 7.54% 0 0 0.00% 57 741 7.85% 9 121 7.99%
10 58 758 7.50% 0 0 0.00% 55 723 7.66% 9 115 7.65%
11 17 227 2.25% 0 0 0.00% 14 188 1.99% 2 32 2.11%
12 17 227 2.25% 0 0 0.00% 14 188 1.99% 2 31 2.03%
13 22 292 2.89% 0 0 0.00% 17 230 2.44% 3 37 2.48%
14 49 646 6.39% 0 0 0.00% 47 620 6.57% 8 99 6.55%
15 12 156 1.54% 0 0 0.00% 9 128 1.36% 2 23 1.51%
16 48 633 6.26% 0 0 0.00% 45 592 6.27% 7 96 6.35%
17 52 676 6.69% 0 0 0.00% 49 643 6.81% 8 101 6.69%
18 14 187 1.85% 0 0 0.00% 12 163 1.73% 2 23 1.50%
19 12 159 1.57% 0 0 0.00% 11 146 1.55% 2 23 1.52%
20 26 343 3.39% 0 0 0.00% 25 333 3.53% 4 51 3.40%
21 27 360 3.56% 0 0 0.00% 26 339 3.59% 4 52 3.42%
22 37 488 4.83% 0 0 0.00% 35 461 4.88% 6 73 4.86%
23 21 283 2.80% 0 0 0.00% 18 238 2.52% 3 40 2.63%

Top 30 of 811 Total Sites
# Hits Files kB F Visits Hostname
1 1171 11.59% 0 0.00% 185 12.28% 39 5.35% 188x187x26x200.dynamic.spb.ertelecom.ru
2 1000 9.90% 0 0.00% 158 10.48% 1 0.14% 155.2.215.76
3 968 9.58% 0 0.00% 153 10.15% 17 2.33% 5x16x74x216.dynamic.spb.ertelecom.ru
4 575 5.69% 0 0.00% 91 6.03% 4 0.55% 4.204.200.32
5 494 4.89% 0 0.00% 78 5.18% 3 0.41% 20.151.11.236
6 349 3.45% 0 0.00% 55 3.66% 3 0.41% 20.151.2.242
7 321 3.18% 0 0.00% 51 3.37% 2 0.27% 20.216.146.160
8 302 2.99% 0 0.00% 48 3.17% 2 0.27% 20.104.124.39
9 288 2.85% 0 0.00% 46 3.02% 2 0.27% 20.220.232.240
10 200 1.98% 0 0.00% 32 2.10% 2 0.27% 2.58.173.134
11 178 1.76% 0 0.00% 28 1.87% 1 0.14% 4.231.228.236
12 169 1.67% 0 0.00% 27 1.77% 1 0.14% 20.215.209.82
13 169 1.67% 0 0.00% 27 1.77% 1 0.14% 4.232.89.139
14 164 1.62% 0 0.00% 26 1.72% 1 0.14% 20.151.224.126
15 161 1.59% 0 0.00% 25 1.69% 1 0.14% 51.107.186.117
16 152 1.50% 0 0.00% 24 1.59% 1 0.14% 20.163.110.166
17 129 1.28% 0 0.00% 20 1.35% 1 0.14% 142.111.152.182
18 128 1.27% 0 0.00% 20 1.34% 1 0.14% 20.63.96.50
19 115 1.14% 0 0.00% 18 1.21% 1 0.14% 20.220.227.4
20 106 1.05% 0 0.00% 17 1.11% 1 0.14% 20.14.184.96
21 103 1.02% 0 0.00% 16 1.08% 1 0.14% 188.143.244.134
22 100 0.99% 0 0.00% 16 1.05% 1 0.14% 102.165.48.124
23 100 0.99% 0 0.00% 16 1.05% 1 0.14% 140.228.21.59
24 100 0.99% 0 0.00% 16 1.05% 1 0.14% 181.214.206.17
25 100 0.99% 0 0.00% 16 1.05% 1 0.14% 181.214.206.18
26 100 0.99% 0 0.00% 16 1.05% 1 0.14% 181.214.206.8
27 100 0.99% 0 0.00% 16 1.05% 1 0.14% 46.150.68.112.kha.nat.volia.net
28 100 0.99% 0 0.00% 16 1.05% 1 0.14% unn-149-102-232-90.datapacket.com
29 94 0.93% 0 0.00% 15 0.99% 4 0.55% 20.63.83.113
30 90 0.89% 0 0.00% 14 0.94% 3 0.41% 20.104.206.150

Top 10 of 811 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1171 11.59% 0 0.00% 185 12.28% 39 5.35% 188x187x26x200.dynamic.spb.ertelecom.ru
2 1000 9.90% 0 0.00% 158 10.48% 1 0.14% 155.2.215.76
3 968 9.58% 0 0.00% 153 10.15% 17 2.33% 5x16x74x216.dynamic.spb.ertelecom.ru
4 575 5.69% 0 0.00% 91 6.03% 4 0.55% 4.204.200.32
5 494 4.89% 0 0.00% 78 5.18% 3 0.41% 20.151.11.236
6 349 3.45% 0 0.00% 55 3.66% 3 0.41% 20.151.2.242
7 321 3.18% 0 0.00% 51 3.37% 2 0.27% 20.216.146.160
8 302 2.99% 0 0.00% 48 3.17% 2 0.27% 20.104.124.39
9 288 2.85% 0 0.00% 46 3.02% 2 0.27% 20.220.232.240
10 200 1.98% 0 0.00% 32 2.10% 2 0.27% 2.58.173.134

Top 22 of 44 Total Referrers
# Hits Referrer
1 6926 68.54% - (Direct Request)
2 1137 11.25% https://vetosh-optom.ru
3 993 9.83% https://auto-5-box.ru
4 900 8.91% https://creativeplans.pp.ua
5 14 0.14% https://nuvigilmodvigilmodalertkaufen.xobor.de
6 11 0.11% http://omoh.eu
7 8 0.08% http://ropiniroladartrelpramipexolsifrol.iq24.pl
8 6 0.06% https://cgmood.com/fipronilspraykat
9 5 0.05% http://cgmood.com/ciclosporinaugentropfenhund
10 5 0.05% http://snippet.host/hbergc
11 5 0.05% https://cgmood.com/clexanespritzenhepaxanefertigspritze
12 5 0.05% https://omoh.eu
13 4 0.04% https://fipronil-chaton-pharmacie.brushd.com
14 4 0.04% omoh.eu
15 2 0.02% http://snippet.host/wscyta
16 2 0.02% https://cefaclor.xobor.de
17 1 0.01% http://goodolcomics.com/blog/profile/piroxicam/
18 1 0.01% http://omoh.com/de
19 1 0.01% http://omoh.de/
20 1 0.01% https://cgmood.com/bupropiona150portugal
21 1 0.01% https://t.co/
22 1 0.01% www.google.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 900 8.91% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
2 442 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 438 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 435 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 424 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 399 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 199 1.97% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
8 137 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 124 1.23% Go-http-client/1.1
10 103 1.02% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 57 0.56% Python/3.10 aiohttp/3.13.2
12 53 0.52% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 46 0.46% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 39 0.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
15 37 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2026

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 7011 69.38% 0 0.00% 1051 69.68% Unresolved/Unknown
2 2139 21.17% 0 0.00% 338 22.43% Russian Federation
3 641 6.34% 0 0.00% 74 4.90% Commercial (com)
4 165 1.63% 0 0.00% 25 1.69% Network (net)
5 47 0.47% 0 0.00% 7 0.49% Non-Profit (org)
6 36 0.36% 0 0.00% 5 0.33% Germany
7 24 0.24% 0 0.00% 4 0.25% European Union
8 13 0.13% 0 0.00% 0 0.01% Generic TLD (info)
9 7 0.07% 0 0.00% 1 0.07% United Kingdom
10 4 0.04% 0 0.00% 0 0.02% Poland
11 4 0.04% 0 0.00% 1 0.04% Vietnam
12 3 0.03% 0 0.00% 0 0.03% Brazil
13 3 0.03% 0 0.00% 0 0.00% Indonesia
14 2 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
15 2 0.02% 0 0.00% 0 0.02% Czech Republic
16 2 0.02% 0 0.00% 0 0.00% Zimbabwe
17 1 0.01% 0 0.00% 0 0.01% Belarus
18 1 0.01% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23