Usage Statistics for omoh.eu

Summary Period: September 2025
Generated 09-Sep-2025 09:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 4926
Total Files 0
Total Pages 4310
Total Visits 448
Total kB Files 667
Total Unique Sites 722
Total Unique URLs 0
Total Unique Referrers 30
Total Unique User Agents 195
. Avg Max
Hits per Hour 22 807
Hits per Day 547 1078
Files per Day 0 0
Pages per Day 478 967
Sites per Day 80 124
Visits per Day 49 70
kB Files per Day 74 153
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4926

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 276 5.60% 0 0.00% 210 4.87% 43 9.60% 80 11.08% 36 5.41%
2 260 5.28% 0 0.00% 208 4.83% 51 11.38% 81 11.22% 32 4.74%
3 1078 21.88% 0 0.00% 967 22.44% 50 11.16% 124 17.17% 153 22.91%
4 993 20.16% 0 0.00% 909 21.09% 67 14.96% 109 15.10% 142 21.25%
5 288 5.85% 0 0.00% 250 5.80% 42 9.38% 71 9.83% 34 5.12%
6 679 13.78% 0 0.00% 595 13.81% 70 15.62% 100 13.85% 91 13.71%
7 681 13.82% 0 0.00% 589 13.67% 54 12.05% 106 14.68% 88 13.24%
8 443 8.99% 0 0.00% 362 8.40% 49 10.94% 91 12.60% 55 8.21%
9 228 4.63% 0 0.00% 220 5.10% 23 5.13% 26 3.60% 36 5.41%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 94 1.91% 0 0 0.00% 8 74 1.72% 1 8 1.16%
1 11 104 2.11% 0 0 0.00% 7 65 1.51% 1 8 1.23%
2 140 1260 25.58% 0 0 0.00% 138 1245 28.89% 22 194 29.13%
3 61 553 11.23% 0 0 0.00% 59 532 12.34% 9 82 12.26%
4 21 190 3.86% 0 0 0.00% 20 183 4.25% 3 25 3.72%
5 5 52 1.06% 0 0 0.00% 3 31 0.72% 0 4 0.66%
6 14 127 2.58% 0 0 0.00% 10 95 2.20% 2 16 2.44%
7 9 85 1.73% 0 0 0.00% 3 35 0.81% 1 7 1.11%
8 13 124 2.52% 0 0 0.00% 11 107 2.48% 2 16 2.42%
9 6 56 1.14% 0 0 0.00% 4 36 0.84% 1 7 1.04%
10 6 59 1.20% 0 0 0.00% 2 20 0.46% 0 3 0.43%
11 8 78 1.58% 0 0 0.00% 3 27 0.63% 0 3 0.47%
12 19 179 3.63% 0 0 0.00% 19 171 3.97% 3 28 4.22%
13 12 112 2.27% 0 0 0.00% 10 98 2.27% 2 16 2.37%
14 14 127 2.58% 0 0 0.00% 13 119 2.76% 2 20 3.01%
15 2 18 0.37% 0 0 0.00% 1 15 0.35% 0 3 0.43%
16 16 148 3.00% 0 0 0.00% 14 126 2.92% 2 21 3.15%
17 5 45 0.91% 0 0 0.00% 2 24 0.56% 1 5 0.78%
18 35 323 6.56% 0 0 0.00% 31 283 6.57% 5 47 6.97%
19 22 206 4.18% 0 0 0.00% 20 184 4.27% 3 30 4.55%
20 57 520 10.56% 0 0 0.00% 56 508 11.79% 9 79 11.84%
21 10 97 1.97% 0 0 0.00% 5 52 1.21% 1 5 0.78%
22 10 98 1.99% 0 0 0.00% 3 29 0.67% 0 4 0.62%
23 30 271 5.50% 0 0 0.00% 27 251 5.82% 4 34 5.17%

Top 30 of 722 Total Sites
# Hits Files kB F Visits Hostname
1 800 16.24% 0 0.00% 127 18.98% 1 0.22% 45.95.242.45
2 800 16.24% 0 0.00% 127 18.98% 1 0.22% 92.62.121.214
3 337 6.84% 0 0.00% 53 7.99% 1 0.22% 40.86.76.178
4 307 6.23% 0 0.00% 49 7.28% 3 0.67% 135.220.210.220
5 147 2.98% 0 0.00% 23 3.49% 1 0.22% 4.223.94.135
6 147 2.98% 0 0.00% 23 3.49% 1 0.22% 40.69.216.119
7 131 2.66% 0 0.00% 21 3.11% 1 0.22% 13.89.76.160
8 117 2.38% 0 0.00% 19 2.78% 3 0.67% 172.190.142.176
9 106 2.15% 0 0.00% 17 2.51% 1 0.22% 4.230.128.135
10 103 2.09% 0 0.00% 16 2.44% 1 0.22% 20.196.126.239
11 84 1.71% 0 0.00% 13 1.99% 1 0.22% 4.185.127.233
12 83 1.68% 0 0.00% 13 1.97% 1 0.22% 20.39.200.119
13 82 1.66% 0 0.00% 13 1.94% 1 0.22% 4.230.136.64
14 82 1.66% 0 0.00% 13 1.94% 1 0.22% 52.169.148.186
15 63 1.28% 0 0.00% 10 1.49% 1 0.22% 52.231.9.12
16 60 1.22% 0 0.00% 9 1.42% 1 0.22% 74.176.46.206
17 51 1.04% 0 0.00% 0 0.00% 1 0.22% 20.107.190.163
18 51 1.04% 0 0.00% 0 0.00% 1 0.22% ip50.ip-217-182-189.eu
19 33 0.67% 0 0.00% 5 0.78% 1 0.22% 185.93.89.60
20 24 0.49% 0 0.00% 4 0.57% 1 0.22% 13.76.29.238
21 23 0.47% 0 0.00% 4 0.55% 2 0.45% 20.171.207.52
22 22 0.45% 0 0.00% 3 0.52% 1 0.22% 18-97-14-88.crawl.commoncrawl.org
23 20 0.41% 0 0.00% 0 0.00% 2 0.45% 13.76.139.181
24 20 0.41% 0 0.00% 0 0.00% 2 0.45% 20.196.98.238
25 18 0.37% 0 0.00% 3 0.43% 1 0.22% 109.237.96.77
26 17 0.35% 0 0.00% 3 0.40% 1 0.22% 52.178.197.183
27 16 0.32% 0 0.00% 3 0.38% 1 0.22% 52.169.25.28
28 16 0.32% 0 0.00% 3 0.38% 1 0.22% 52.178.193.251
29 11 0.22% 0 0.00% 2 0.26% 2 0.45% 152.42.167.5
30 11 0.22% 0 0.00% 2 0.26% 1 0.22% 4.230.37.3

Top 10 of 722 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 16.24% 0 0.00% 127 18.98% 1 0.22% 45.95.242.45
2 800 16.24% 0 0.00% 127 18.98% 1 0.22% 92.62.121.214
3 337 6.84% 0 0.00% 53 7.99% 1 0.22% 40.86.76.178
4 307 6.23% 0 0.00% 49 7.28% 3 0.67% 135.220.210.220
5 147 2.98% 0 0.00% 23 3.49% 1 0.22% 4.223.94.135
6 147 2.98% 0 0.00% 23 3.49% 1 0.22% 40.69.216.119
7 131 2.66% 0 0.00% 21 3.11% 1 0.22% 13.89.76.160
8 117 2.38% 0 0.00% 19 2.78% 3 0.67% 172.190.142.176
9 106 2.15% 0 0.00% 17 2.51% 1 0.22% 4.230.128.135
10 103 2.09% 0 0.00% 16 2.44% 1 0.22% 20.196.126.239

Top 20 of 30 Total Referrers
# Hits Referrer
1 4817 97.79% - (Direct Request)
2 17 0.35% https://voltarene-comprime-generique.mystrikingly.com
3 6 0.12% http://omoh.eu
4 6 0.12% https://ppt.cc/fEcewx
5 5 0.10% http://slimhinneavsvellende.page.gd
6 5 0.10% https://sertralin-handelsname.iceiy.com
7 5 0.10% https://slankemedisinutenreseptkjope.xo.je
8 4 0.08% http://nettapotekbilligstutenreseptinorge.mystrikingly.com
9 4 0.08% http://rybelsus-afvallen.forumotion.me
10 4 0.08% omoh.eu
11 3 0.06% http://bestevanndrivendeutenresept.ct.ws
12 3 0.06% http://www.omoh.eu
13 1 0.02% http://omoh.nl/
14 1 0.02% http://ppt.cc/fN7k4x
15 1 0.02% http://ppt.cc/fbKatx
16 1 0.02% http://risedronat.xobor.de
17 1 0.02% http://www.google.com.hk
18 1 0.02% https://ppt.cc/fbKatx
19 1 0.02% https://www.google.ca
20 1 0.02% https://www.reddit.com/

Top 15 of 195 Total User Agents
# Hits User Agent
1 173 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 116 2.35% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
3 102 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 53 1.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 42 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 42 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 41 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
8 41 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 39 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 39 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 39 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 38 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 38 0.77% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 37 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 36 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 4497 91.29% 0 0.00% 618 92.67% Unresolved/Unknown
2 270 5.48% 0 0.00% 32 4.84% Commercial (com)
3 72 1.46% 0 0.00% 3 0.50% European Union
4 27 0.55% 0 0.00% 4 0.64% Non-Profit (org)
5 21 0.43% 0 0.00% 3 0.50% Network (net)
6 12 0.24% 0 0.00% 2 0.28% Germany
7 7 0.14% 0 0.00% 1 0.17% Brazil
8 3 0.06% 0 0.00% 0 0.07% British Indian Ocean Territory
9 2 0.04% 0 0.00% 0 0.05% Estonia
10 2 0.04% 0 0.00% 0 0.02% Indonesia
11 2 0.04% 0 0.00% 0 0.05% Kazakhstan
12 2 0.04% 0 0.00% 0 0.05% Montenegro
13 2 0.04% 0 0.00% 0 0.05% Netherlands
14 2 0.04% 0 0.00% 0 0.05% Uzbekistan
15 2 0.04% 0 0.00% 0 0.02% Vietnam
16 1 0.02% 0 0.00% 0 0.00% Colombia
17 1 0.02% 0 0.00% 0 0.02% Honduras
18 1 0.02% 0 0.00% 0 0.02% Ukraine


Generated by Webalizer Version 2.23