Usage Statistics for omoh.eu

Summary Period: December 2024
Generated 04-Dec-2024 07:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 752
Total Files 0
Total Pages 348
Total Visits 181
Total kB Files 53
Total Unique Sites 367
Total Unique URLs 0
Total Unique Referrers 52
Total Unique User Agents 86
. Avg Max
Hits per Hour 7 109
Hits per Day 188 568
Files per Day 0 0
Pages per Day 87 196
Sites per Day 91 277
Visits per Day 45 85
kB Files per Day 13 29
Hits by Response Code
Code 301 - Moved Permanently 100.00% 752

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 75 9.97% 0 0.00% 62 17.82% 44 24.31% 45 12.26% 12 22.39%
2 66 8.78% 0 0.00% 51 14.66% 37 20.44% 48 13.08% 9 16.72%
3 568 75.53% 0 0.00% 196 56.32% 85 46.96% 277 75.48% 29 54.33%
4 43 5.72% 0 0.00% 39 11.21% 16 8.84% 17 4.63% 3 6.57%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 26 3.46% 0 0 0.00% 6 24 6.90% 1 3 4.78%
1 4 17 2.26% 0 0 0.00% 4 16 4.60% 0 1 2.09%
2 2 11 1.46% 0 0 0.00% 2 9 2.59% 0 2 2.99%
3 3 14 1.86% 0 0 0.00% 2 9 2.59% 1 2 4.18%
4 1 6 0.80% 0 0 0.00% 1 4 1.15% 0 1 1.79%
5 1 6 0.80% 0 0 0.00% 0 3 0.86% 0 1 1.79%
6 3 12 1.60% 0 0 0.00% 2 10 2.87% 0 2 3.58%
7 5 21 2.79% 0 0 0.00% 5 21 6.03% 1 3 6.27%
8 1 6 0.80% 0 0 0.00% 1 4 1.15% 0 1 1.79%
9 4 16 2.13% 0 0 0.00% 3 15 4.31% 0 1 1.79%
10 1 4 0.53% 0 0 0.00% 0 2 0.57% 0 1 1.19%
11 19 78 10.37% 0 0 0.00% 18 75 21.55% 3 12 23.28%
12 4 16 2.13% 0 0 0.00% 3 15 4.31% 1 3 4.78%
13 5 23 3.06% 0 0 0.00% 4 19 5.46% 1 4 6.87%
14 1 5 0.66% 0 0 0.00% 1 5 1.44% 0 1 1.49%
15 1 5 0.66% 0 0 0.00% 1 4 1.15% 0 1 1.49%
16 3 12 1.60% 0 0 0.00% 2 11 3.16% 0 2 3.58%
17 28 113 15.03% 0 0 0.00% 3 15 4.31% 1 3 4.78%
18 8 34 4.52% 0 0 0.00% 2 8 2.30% 0 2 3.28%
19 6 26 3.46% 0 0 0.00% 2 9 2.59% 0 2 3.58%
20 4 19 2.53% 0 0 0.00% 1 6 1.72% 0 1 2.09%
21 15 62 8.24% 0 0 0.00% 6 25 7.18% 1 3 4.78%
22 25 103 13.70% 0 0 0.00% 5 20 5.75% 0 1 2.69%
23 29 117 15.56% 0 0 0.00% 4 19 5.46% 1 3 5.07%

Top 30 of 367 Total Sites
# Hits Files kB F Visits Hostname
1 69 9.18% 0 0.00% 11 20.60% 1 0.55% 194.232.224.159.triolan.net
2 30 3.99% 0 0.00% 0 0.00% 3 1.66% ec2-34-200-224-175.compute-1.amazonaws.com
3 16 2.13% 0 0.00% 3 4.78% 1 0.55% 82-147-85-65.vpsdedic.ru
4 15 1.99% 0 0.00% 0 0.60% 2 1.10% 89.38.224.158
5 13 1.73% 0 0.00% 0 0.30% 1 0.55% 45.89.175.86
6 13 1.73% 0 0.00% 2 3.88% 1 0.55% 94.103.125.226
7 10 1.33% 0 0.00% 0 0.00% 0 0.00% 89.38.224.157
8 10 1.33% 0 0.00% 0 0.00% 1 0.55% ec2-13-200-219-23.ap-south-1.compute.amazonaws.com
9 10 1.33% 0 0.00% 0 0.00% 1 0.55% ec2-13-201-86-14.ap-south-1.compute.amazonaws.com
10 8 1.06% 0 0.00% 0 0.30% 1 0.55% 85.203.45.11
11 7 0.93% 0 0.00% 0 0.00% 0 0.00% 178.17.169.29
12 7 0.93% 0 0.00% 0 0.30% 1 0.55% 85.203.45.109
13 7 0.93% 0 0.00% 0 0.00% 0 0.00% 85.203.45.17
14 7 0.93% 0 0.00% 1 2.09% 4 2.21% static.234.72.216.95.clients.your-server.de
15 6 0.80% 0 0.00% 1 1.79% 3 1.66% 102.129.252.122
16 6 0.80% 0 0.00% 0 0.30% 1 0.55% 178.17.169.30
17 6 0.80% 0 0.00% 1 1.79% 1 0.55% 23-94-86-138-host.colocrossing.com
18 6 0.80% 0 0.00% 0 0.00% 0 0.00% 85.203.45.18
19 6 0.80% 0 0.00% 1 1.79% 2 1.10% 94.141.120.241
20 6 0.80% 0 0.00% 0 0.00% 0 0.00% 98.159.226.184
21 6 0.80% 0 0.00% 0 0.00% 0 0.00% 98.159.226.241
22 6 0.80% 0 0.00% 0 0.30% 1 0.55% 98.159.226.64
23 6 0.80% 0 0.00% 0 0.00% 1 0.55% 98.159.226.68
24 6 0.80% 0 0.00% 1 1.79% 3 1.66% crawl-xuxehn.mj12bot.com
25 5 0.66% 0 0.00% 0 0.60% 1 0.55% 98.159.226.188
26 5 0.66% 0 0.00% 0 0.00% 0 0.00% 98.159.226.190
27 5 0.66% 0 0.00% 0 0.00% 0 0.00% 98.159.226.240
28 5 0.66% 0 0.00% 0 0.30% 1 0.55% 98.159.226.246
29 5 0.66% 0 0.00% 0 0.00% 0 0.00% 98.159.226.65
30 5 0.66% 0 0.00% 0 0.00% 0 0.00% 98.159.226.66

Top 10 of 367 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 9.18% 0 0.00% 11 20.60% 1 0.55% 194.232.224.159.triolan.net
2 16 2.13% 0 0.00% 3 4.78% 1 0.55% 82-147-85-65.vpsdedic.ru
3 13 1.73% 0 0.00% 2 3.88% 1 0.55% 94.103.125.226
4 7 0.93% 0 0.00% 1 2.09% 4 2.21% static.234.72.216.95.clients.your-server.de
5 6 0.80% 0 0.00% 1 1.79% 3 1.66% 102.129.252.122
6 6 0.80% 0 0.00% 1 1.79% 1 0.55% 23-94-86-138-host.colocrossing.com
7 6 0.80% 0 0.00% 1 1.79% 2 1.10% 94.141.120.241
8 6 0.80% 0 0.00% 1 1.79% 3 1.66% crawl-xuxehn.mj12bot.com
9 5 0.66% 0 0.00% 1 1.49% 1 0.55% crawl-149-56-160-175.dataproviderbot.com
10 4 0.53% 0 0.00% 1 1.19% 2 1.10% 152.42.220.94

Top 6 of 52 Total Referrers
# Hits Referrer
1 665 88.43% - (Direct Request)
2 25 3.32% https://www.google.com/search
3 5 0.66% http://omoh.eu
4 2 0.27% http://www.omoh.eu
5 1 0.13% omoh.eu
6 1 0.13% www.google.com

Top 15 of 86 Total User Agents
# Hits User Agent
1 72 9.57% Mozilla/4.0
2 50 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 12 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 10 1.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 9 1.20% Mozilla/5.0
6 9 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 9 1.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
8 6 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 6 0.80% Mozilla/5.0 (compatible; Dataprovider.com)
10 6 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6 0.80% Owler (ows.eu/owler)
12 5 0.66% ALittle Client
13 5 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 5 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 5 0.66% Opera/9.80

Usage by Country for December 2024

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 494 65.69% 0 0.00% 22 41.79% Unresolved/Unknown
2 127 16.89% 0 0.00% 10 19.10% Commercial (com)
3 81 10.77% 0 0.00% 13 24.18% Network (net)
4 16 2.13% 0 0.00% 3 4.78% Russian Federation
5 11 1.46% 0 0.00% 2 3.28% Germany
6 9 1.20% 0 0.00% 1 2.69% Non-Profit (org)
7 6 0.80% 0 0.00% 1 1.79% Finland
8 5 0.66% 0 0.00% 1 1.49% European Union
9 1 0.13% 0 0.00% 0 0.30% Brazil
10 1 0.13% 0 0.00% 0 0.30% Thailand
11 1 0.13% 0 0.00% 0 0.30% Vietnam


Generated by Webalizer Version 2.23