Usage Statistics for omoh.eu

Summary Period: April 2026
Generated 18-Apr-2026 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 26975
Total Files 0
Total Pages 25792
Total Visits 912
Total kB Files 4228
Total Unique Sites 778
Total Unique URLs 0
Total Unique Referrers 78
Total Unique User Agents 288
. Avg Max
Hits per Hour 62 1305
Hits per Day 1498 4485
Files per Day 0 0
Pages per Day 1432 4433
Sites per Day 43 79
Visits per Day 50 74
kB Files per Day 235 707
Hits by Response Code
Code 301 - Moved Permanently 100.00% 26975

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 2991 11.09% 0 0.00% 2958 11.47% 54 5.92% 71 9.13% 472 11.15%
2 1065 3.95% 0 0.00% 1047 4.06% 36 3.95% 45 5.78% 165 3.91%
3 908 3.37% 0 0.00% 883 3.42% 51 5.59% 61 7.84% 143 3.37%
4 1039 3.85% 0 0.00% 1018 3.95% 39 4.28% 50 6.43% 163 3.86%
5 1229 4.56% 0 0.00% 1209 4.69% 50 5.48% 55 7.07% 193 4.57%
6 702 2.60% 0 0.00% 687 2.66% 37 4.06% 46 5.91% 109 2.57%
7 982 3.64% 0 0.00% 961 3.73% 60 6.58% 62 7.97% 151 3.58%
8 1238 4.59% 0 0.00% 716 2.78% 51 5.59% 58 7.46% 194 4.58%
9 2101 7.79% 0 0.00% 2071 8.03% 64 7.02% 67 8.61% 329 7.79%
10 4485 16.63% 0 0.00% 4433 17.19% 59 6.47% 63 8.10% 707 16.72%
11 1021 3.78% 0 0.00% 955 3.70% 47 5.15% 53 6.81% 162 3.82%
12 1231 4.56% 0 0.00% 1168 4.53% 49 5.37% 56 7.20% 192 4.54%
13 1036 3.84% 0 0.00% 935 3.63% 54 5.92% 58 7.46% 160 3.79%
14 801 2.97% 0 0.00% 759 2.94% 69 7.57% 70 9.00% 126 2.97%
15 1904 7.06% 0 0.00% 1856 7.20% 74 8.11% 79 10.15% 299 7.06%
16 1136 4.21% 0 0.00% 1083 4.20% 56 6.14% 68 8.74% 176 4.16%
17 2619 9.71% 0 0.00% 2576 9.99% 61 6.69% 59 7.58% 412 9.75%
18 487 1.81% 0 0.00% 477 1.85% 14 1.54% 14 1.80% 76 1.80%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 671 2.49% 0 0 0.00% 35 635 2.46% 6 101 2.38%
1 38 698 2.59% 0 0 0.00% 37 680 2.64% 6 108 2.56%
2 37 670 2.48% 0 0 0.00% 36 653 2.53% 6 102 2.41%
3 24 446 1.65% 0 0 0.00% 23 425 1.65% 4 70 1.65%
4 55 1003 3.72% 0 0 0.00% 26 476 1.85% 9 159 3.75%
5 45 823 3.05% 0 0 0.00% 44 796 3.09% 7 130 3.08%
6 55 992 3.68% 0 0 0.00% 53 967 3.75% 9 157 3.71%
7 33 594 2.20% 0 0 0.00% 31 569 2.21% 5 93 2.21%
8 32 579 2.15% 0 0 0.00% 30 546 2.12% 5 91 2.16%
9 33 602 2.23% 0 0 0.00% 32 582 2.26% 5 94 2.23%
10 63 1145 4.24% 0 0 0.00% 61 1110 4.30% 10 180 4.27%
11 39 716 2.65% 0 0 0.00% 38 686 2.66% 6 112 2.64%
12 102 1848 6.85% 0 0 0.00% 100 1809 7.01% 16 292 6.91%
13 120 2167 8.03% 0 0 0.00% 118 2134 8.27% 19 343 8.11%
14 60 1084 4.02% 0 0 0.00% 59 1070 4.15% 10 171 4.06%
15 142 2556 9.48% 0 0 0.00% 140 2525 9.79% 22 404 9.55%
16 62 1128 4.18% 0 0 0.00% 61 1101 4.27% 10 178 4.20%
17 79 1438 5.33% 0 0 0.00% 78 1410 5.47% 13 227 5.38%
18 132 2393 8.87% 0 0 0.00% 131 2373 9.20% 21 377 8.92%
19 54 976 3.62% 0 0 0.00% 52 949 3.68% 8 150 3.55%
20 48 880 3.26% 0 0 0.00% 47 848 3.29% 8 136 3.21%
21 70 1261 4.67% 0 0 0.00% 66 1198 4.64% 11 196 4.64%
22 42 764 2.83% 0 0 0.00% 41 743 2.88% 6 115 2.73%
23 85 1541 5.71% 0 0 0.00% 83 1507 5.84% 13 241 5.70%

Top 30 of 778 Total Sites
# Hits Files kB F Visits Hostname
1 2474 9.17% 0 0.00% 391 9.26% 8 0.88% 5x18x108x163.static-business.spb.ertelecom.ru
2 1882 6.98% 0 0.00% 298 7.04% 2 0.22% 188x187x25x9.dynamic.spb.ertelecom.ru
3 1624 6.02% 0 0.00% 257 6.08% 13 1.43% 20.48.232.178
4 1450 5.38% 0 0.00% 229 5.43% 2 0.22% 5x3x182x241.dynamic.spb.ertelecom.ru
5 1235 4.58% 0 0.00% 195 4.62% 1 0.11% 114.172.239.178.baremetal.zare.com
6 1062 3.94% 0 0.00% 168 3.97% 1 0.11% 62.197.144.35
7 1000 3.71% 0 0.00% 158 3.74% 1 0.11% 173.239.214.50
8 1000 3.71% 0 0.00% 158 3.74% 1 0.11% 216.24.210.46
9 1000 3.71% 0 0.00% 158 3.74% 1 0.11% 45.131.195.58
10 621 2.30% 0 0.00% 98 2.32% 4 0.44% 20.48.184.58
11 574 2.13% 0 0.00% 91 2.15% 5 0.55% 20.151.229.110
12 497 1.84% 0 0.00% 79 1.86% 1 0.11% ec2-32-192-198-110.compute-1.amazonaws.com
13 462 1.71% 0 0.00% 73 1.73% 3 0.33% 20.220.213.131
14 398 1.48% 0 0.00% 63 1.49% 3 0.33% 20.220.232.240
15 316 1.17% 0 0.00% 50 1.18% 2 0.22% 172.190.142.176
16 300 1.11% 0 0.00% 47 1.12% 1 0.11% 4.204.186.15
17 298 1.10% 0 0.00% 47 1.11% 1 0.11% 74.248.145.185
18 292 1.08% 0 0.00% 46 1.09% 1 0.11% 173.239.214.44
19 292 1.08% 0 0.00% 46 1.09% 1 0.11% 98.159.37.17
20 290 1.08% 0 0.00% 46 1.09% 1 0.11% 45.131.195.249
21 256 0.95% 0 0.00% 40 0.96% 2 0.22% 20.220.11.224
22 248 0.92% 0 0.00% 39 0.93% 1 0.11% 20.123.83.5
23 248 0.92% 0 0.00% 39 0.93% 1 0.11% 52.143.152.252
24 241 0.89% 0 0.00% 38 0.90% 1 0.11% 193.19.207.97
25 232 0.86% 0 0.00% 37 0.87% 1 0.11% 51.103.118.101
26 222 0.82% 0 0.00% 35 0.83% 2 0.22% 20.151.2.242
27 201 0.75% 0 0.00% 32 0.75% 1 0.11% 68.219.232.77
28 196 0.73% 0 0.00% 31 0.73% 1 0.11% 45.67.99.9
29 184 0.68% 0 0.00% 29 0.69% 2 0.22% 20.104.245.70
30 178 0.66% 0 0.00% 28 0.67% 1 0.11% 20.199.125.41

Top 10 of 778 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2474 9.17% 0 0.00% 391 9.26% 8 0.88% 5x18x108x163.static-business.spb.ertelecom.ru
2 1882 6.98% 0 0.00% 298 7.04% 2 0.22% 188x187x25x9.dynamic.spb.ertelecom.ru
3 1624 6.02% 0 0.00% 257 6.08% 13 1.43% 20.48.232.178
4 1450 5.38% 0 0.00% 229 5.43% 2 0.22% 5x3x182x241.dynamic.spb.ertelecom.ru
5 1235 4.58% 0 0.00% 195 4.62% 1 0.11% 114.172.239.178.baremetal.zare.com
6 1062 3.94% 0 0.00% 168 3.97% 1 0.11% 62.197.144.35
7 1000 3.71% 0 0.00% 158 3.74% 1 0.11% 173.239.214.50
8 1000 3.71% 0 0.00% 158 3.74% 1 0.11% 216.24.210.46
9 1000 3.71% 0 0.00% 158 3.74% 1 0.11% 45.131.195.58
10 621 2.30% 0 0.00% 98 2.32% 4 0.44% 20.48.184.58

Top 30 of 78 Total Referrers
# Hits Referrer
1 20965 77.72% - (Direct Request)
2 5806 21.52% https://builder-spb.ru
3 11 0.04% https://omoh.eu
4 8 0.03% http://omoh.eu
5 7 0.03% http://cgmood.com/get3714rybelsus
6 6 0.02% binance.com
7 5 0.02% http://canaural-cortizeme-bestellen.brushd.com
8 5 0.02% http://lidocaine-prilocaine.forumgaming.fr
9 5 0.02% http://luvox.xobor.de
10 5 0.02% http://ppt.cc/f8ql8x
11 5 0.02% http://prednisone-deltasone.mw.lt
12 5 0.02% http://vigilshopeu.iceiy.com
13 5 0.02% https://lorien4.systeme.io/axepta-online-bestellen
14 4 0.01% www.google.com
15 3 0.01% https://omoh.es
16 2 0.01% http://www.omoh.eu
17 2 0.01% https://omoh.nl
18 2 0.01% https://thedinerjb.com/
19 2 0.01% https://www.wired.com
20 2 0.01% omoh.eu
21 1 0.00% http://estriolcremeonlinebestellen.mystrikingly.com
22 1 0.00% http://omoh.com
23 1 0.00% http://ppt.cc/f4G2hx
24 1 0.00% http://slimexpourperdredupoidsorlistat.iq24.pl
25 1 0.00% https://cgmood.com/keragloeva
26 1 0.00% https://duckduckgo.com/
27 1 0.00% https://omoh.com
28 1 0.00% https://www.alibaba.com
29 1 0.00% https://www.amazon.com
30 1 0.00% https://www.apple.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 288 Total User Agents
# Hits User Agent
1 1182 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1173 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1165 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1161 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1147 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 497 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 217 0.80% Go-http-client/1.1
8 185 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 176 0.65% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
10 155 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 147 0.54% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 147 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 143 0.53% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
14 142 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 139 0.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for April 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 18431 68.33% 0 0.00% 2911 68.84% Unresolved/Unknown
2 5807 21.53% 0 0.00% 919 21.73% Russian Federation
3 2536 9.40% 0 0.00% 370 8.74% Commercial (com)
4 88 0.33% 0 0.00% 13 0.32% Network (net)
5 39 0.14% 0 0.00% 6 0.15% Non-Profit (org)
6 18 0.07% 0 0.00% 3 0.07% Germany
7 15 0.06% 0 0.00% 2 0.06% European Union
8 11 0.04% 0 0.00% 1 0.02% Vietnam
9 10 0.04% 0 0.00% 2 0.04% Netherlands
10 5 0.02% 0 0.00% 0 0.00% Brazil
11 5 0.02% 0 0.00% 1 0.02% China
12 3 0.01% 0 0.00% 0 0.00% Hungary
13 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
14 2 0.01% 0 0.00% 0 0.01% Sweden
15 2 0.01% 0 0.00% 0 0.01% St. Helena
16 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23