Usage Statistics for omoh.eu

Summary Period: June 2024
Generated 01-Jul-2024 07:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3834
Total Files 0
Total Pages 2247
Total Visits 889
Total kB Files 392
Total kB In 0
Total kB Out 0
Total Unique Sites 1275
Total Unique URLs 0
Total Unique Referrers 35
Total Unique User Agents 238
. Avg Max
Hits per Hour 5 455
Hits per Day 127 661
Files per Day 0 0
Pages per Day 74 486
Sites per Day 42 277
Visits per Day 29 46
kB Files per Day 13 80
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3834

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 62 1.62% 0 0.00% 46 2.05% 28 3.15% 34 2.67% 10 2.50% 0 0.00% 0 0.00%
2 42 1.10% 0 0.00% 24 1.07% 23 2.59% 35 2.75% 7 1.70% 0 0.00% 0 0.00%
3 66 1.72% 0 0.00% 52 2.31% 40 4.50% 51 4.00% 9 2.26% 0 0.00% 0 0.00%
4 79 2.06% 0 0.00% 64 2.85% 33 3.71% 43 3.37% 12 3.19% 0 0.00% 0 0.00%
5 461 12.02% 0 0.00% 80 3.56% 45 5.06% 269 21.10% 13 3.23% 0 0.00% 0 0.00%
6 59 1.54% 0 0.00% 46 2.05% 30 3.37% 34 2.67% 9 2.34% 0 0.00% 0 0.00%
7 51 1.33% 0 0.00% 39 1.74% 30 3.37% 33 2.59% 6 1.66% 0 0.00% 0 0.00%
8 116 3.03% 0 0.00% 94 4.18% 33 3.71% 40 3.14% 18 4.68% 0 0.00% 0 0.00%
9 44 1.15% 0 0.00% 27 1.20% 23 2.59% 34 2.67% 7 1.78% 0 0.00% 0 0.00%
10 106 2.76% 0 0.00% 83 3.69% 33 3.71% 38 2.98% 15 3.88% 0 0.00% 0 0.00%
11 508 13.25% 0 0.00% 486 21.63% 35 3.94% 49 3.84% 80 20.51% 0 0.00% 0 0.00%
12 78 2.03% 0 0.00% 53 2.36% 44 4.95% 52 4.08% 11 2.75% 0 0.00% 0 0.00%
13 32 0.83% 0 0.00% 25 1.11% 16 1.80% 22 1.73% 3 0.89% 0 0.00% 0 0.00%
14 66 1.72% 0 0.00% 58 2.58% 26 2.92% 28 2.20% 6 1.45% 0 0.00% 0 0.00%
15 661 17.24% 0 0.00% 285 12.68% 46 5.17% 277 21.73% 42 10.82% 0 0.00% 0 0.00%
16 122 3.18% 0 0.00% 117 5.21% 27 3.04% 31 2.43% 18 4.52% 0 0.00% 0 0.00%
17 43 1.12% 0 0.00% 29 1.29% 18 2.02% 27 2.12% 5 1.33% 0 0.00% 0 0.00%
18 59 1.54% 0 0.00% 43 1.91% 21 2.36% 28 2.20% 8 1.94% 0 0.00% 0 0.00%
19 43 1.12% 0 0.00% 26 1.16% 18 2.02% 23 1.80% 7 1.74% 0 0.00% 0 0.00%
20 97 2.53% 0 0.00% 65 2.89% 37 4.16% 44 3.45% 14 3.47% 0 0.00% 0 0.00%
21 36 0.94% 0 0.00% 23 1.02% 22 2.47% 31 2.43% 6 1.45% 0 0.00% 0 0.00%
22 45 1.17% 0 0.00% 34 1.51% 31 3.49% 36 2.82% 7 1.78% 0 0.00% 0 0.00%
23 57 1.49% 0 0.00% 46 2.05% 22 2.47% 31 2.43% 5 1.25% 0 0.00% 0 0.00%
24 242 6.31% 0 0.00% 48 2.14% 36 4.05% 102 8.00% 7 1.70% 0 0.00% 0 0.00%
25 230 6.00% 0 0.00% 31 1.38% 25 2.81% 142 11.14% 8 2.02% 0 0.00% 0 0.00%
26 76 1.98% 0 0.00% 53 2.36% 37 4.16% 43 3.37% 10 2.66% 0 0.00% 0 0.00%
27 49 1.28% 0 0.00% 31 1.38% 22 2.47% 32 2.51% 6 1.57% 0 0.00% 0 0.00%
28 47 1.23% 0 0.00% 32 1.42% 27 3.04% 34 2.67% 7 1.82% 0 0.00% 0 0.00%
29 163 4.25% 0 0.00% 128 5.70% 37 4.16% 51 4.00% 22 5.73% 0 0.00% 0 0.00%
30 94 2.45% 0 0.00% 79 3.52% 24 2.70% 30 2.35% 13 3.39% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 136 3.55% 0 0 0.00% 1 32 1.42% 0 8 2.10% 0 0 0.00% 0 0 0.00%
1 3 96 2.50% 0 0 0.00% 1 31 1.38% 0 9 2.42% 0 0 0.00% 0 0 0.00%
2 6 185 4.83% 0 0 0.00% 3 111 4.94% 1 20 5.01% 0 0 0.00% 0 0 0.00%
3 4 131 3.42% 0 0 0.00% 3 95 4.23% 1 21 5.29% 0 0 0.00% 0 0 0.00%
4 3 95 2.48% 0 0 0.00% 1 55 2.45% 1 15 3.84% 0 0 0.00% 0 0 0.00%
5 2 78 2.03% 0 0 0.00% 1 48 2.14% 0 12 3.15% 0 0 0.00% 0 0 0.00%
6 1 58 1.51% 0 0 0.00% 1 43 1.91% 0 9 2.34% 0 0 0.00% 0 0 0.00%
7 1 53 1.38% 0 0 0.00% 1 38 1.69% 0 8 2.14% 0 0 0.00% 0 0 0.00%
8 2 63 1.64% 0 0 0.00% 1 49 2.18% 0 8 2.14% 0 0 0.00% 0 0 0.00%
9 1 53 1.38% 0 0 0.00% 1 36 1.60% 0 8 1.98% 0 0 0.00% 0 0 0.00%
10 4 136 3.55% 0 0 0.00% 3 115 5.12% 1 17 4.28% 0 0 0.00% 0 0 0.00%
11 2 82 2.14% 0 0 0.00% 2 71 3.16% 0 10 2.50% 0 0 0.00% 0 0 0.00%
12 2 84 2.19% 0 0 0.00% 2 74 3.29% 0 12 2.99% 0 0 0.00% 0 0 0.00%
13 2 75 1.96% 0 0 0.00% 2 64 2.85% 0 7 1.78% 0 0 0.00% 0 0 0.00%
14 2 68 1.77% 0 0 0.00% 1 47 2.09% 0 10 2.66% 0 0 0.00% 0 0 0.00%
15 4 138 3.60% 0 0 0.00% 2 84 3.74% 0 13 3.27% 0 0 0.00% 0 0 0.00%
16 12 373 9.73% 0 0 0.00% 8 261 11.62% 1 44 11.22% 0 0 0.00% 0 0 0.00%
17 5 157 4.09% 0 0 0.00% 1 58 2.58% 0 10 2.50% 0 0 0.00% 0 0 0.00%
18 7 237 6.18% 0 0 0.00% 2 66 2.94% 0 11 2.87% 0 0 0.00% 0 0 0.00%
19 5 156 4.07% 0 0 0.00% 2 66 2.94% 0 12 3.03% 0 0 0.00% 0 0 0.00%
20 10 310 8.09% 0 0 0.00% 4 138 6.14% 1 23 5.93% 0 0 0.00% 0 0 0.00%
21 9 272 7.09% 0 0 0.00% 3 108 4.81% 1 17 4.40% 0 0 0.00% 0 0 0.00%
22 5 171 4.46% 0 0 0.00% 1 53 2.36% 0 10 2.54% 0 0 0.00% 0 0 0.00%
23 20 627 16.35% 0 0 0.00% 16 504 22.43% 3 77 19.62% 0 0 0.00% 0 0 0.00%

Top 30 of 1275 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 497 12.96% 0 0.00% 79 20.06% 0 0.00% 0 0.00% 2 0.22% 43.231.234.191
2 256 6.68% 0 0.00% 40 10.34% 0 0.00% 0 0.00% 2 0.22% 103.98.214.96
3 82 2.14% 0 0.00% 13 3.31% 0 0.00% 0 0.00% 3 0.34% 94.156.66.185
4 77 2.01% 0 0.00% 12 3.11% 0 0.00% 0 0.00% 5 0.56% ninja-crawler87.webmeup.com
5 45 1.17% 0 0.00% 7 1.82% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
6 39 1.02% 0 0.00% 6 1.57% 0 0.00% 0 0.00% 1 0.11% 91.92.244.81
7 24 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 37.120.221.252
8 24 0.63% 0 0.00% 4 0.97% 0 0.00% 0 0.00% 12 1.35% crawl-lrsstc.mj12bot.com
9 24 0.63% 0 0.00% 4 0.97% 0 0.00% 0 0.00% 12 1.35% crawl-vykctc.mj12bot.com
10 21 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 185.195.237.157
11 21 0.55% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.254
12 20 0.52% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 1 0.11% 52.230.152.92
13 19 0.50% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 6 0.67% ns3085414.ip-145-239-10.eu
14 18 0.47% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.11% 150.109.237.198
15 18 0.47% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.11% 150.109.254.243
16 18 0.47% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.11% a05c4808ab.scan.leakix.org
17 18 0.47% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.11% b1b05ba60a.scan.leakix.org
18 18 0.47% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 1 0.11% linux02.r00tbase.de
19 18 0.47% 0 0.00% 3 0.73% 0 0.00% 0 0.00% 2 0.22% ns31051769.ip-54-38-85.eu
20 17 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.253
21 17 0.44% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 1 0.11% 52.230.152.84
22 17 0.44% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 3 0.34% 91.92.248.34
23 17 0.44% 0 0.00% 3 0.69% 0 0.00% 0 0.00% 14 1.57% srv-141-98-11-166.serveroffer.net
24 16 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
25 16 0.42% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 10 1.12% 220.231.146.180
26 16 0.42% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 8 0.90% crawl-mwx5un.mj12bot.com
27 16 0.42% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 8 0.90% crawl-xuxehn.mj12bot.com
28 16 0.42% 0 0.00% 3 0.65% 0 0.00% 0 0.00% 1 0.11% ec2-54-200-174-107.us-west-2.compute.amazonaws.com
29 15 0.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 45.130.136.135
30 15 0.39% 0 0.00% 2 0.61% 0 0.00% 0 0.00% 10 1.12% nbl216.ntup.net

Top 10 of 1275 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 497 12.96% 0 0.00% 79 20.06% 0 0.00% 0 0.00% 2 0.22% 43.231.234.191
2 256 6.68% 0 0.00% 40 10.34% 0 0.00% 0 0.00% 2 0.22% 103.98.214.96
3 82 2.14% 0 0.00% 13 3.31% 0 0.00% 0 0.00% 3 0.34% 94.156.66.185
4 77 2.01% 0 0.00% 12 3.11% 0 0.00% 0 0.00% 5 0.56% ninja-crawler87.webmeup.com
5 45 1.17% 0 0.00% 7 1.82% 0 0.00% 0 0.00% 0 0.00% 216.244.66.235
6 39 1.02% 0 0.00% 6 1.57% 0 0.00% 0 0.00% 1 0.11% 91.92.244.81
7 24 0.63% 0 0.00% 4 0.97% 0 0.00% 0 0.00% 12 1.35% crawl-lrsstc.mj12bot.com
8 24 0.63% 0 0.00% 4 0.97% 0 0.00% 0 0.00% 12 1.35% crawl-vykctc.mj12bot.com
9 20 0.52% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 1 0.11% 52.230.152.92
10 19 0.50% 0 0.00% 3 0.77% 0 0.00% 0 0.00% 6 0.67% ns3085414.ip-145-239-10.eu

Top 8 of 35 Total Referrers
# Hits Referrer
1 3657 95.38% - (Direct Request)
2 36 0.94% www.google.com
3 18 0.47% http://omoh.eu
4 5 0.13% https://www.google.com/
5 2 0.05% http://www.omoh.eu
6 1 0.03% http://baidu.com/
7 1 0.03% https://omoh.com/
8 1 0.03% omoh.eu

Top 15 of 238 Total User Agents
# Hits User Agent
1 906 23.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 230 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 146 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 125 3.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 90 2.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
6 87 2.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 56 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 52 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 50 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 48 1.25% Go-http-client/1.1
11 48 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 45 1.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 41 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 37 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 30 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for June 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 2800 73.03% 0 0.00% 273 69.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 764 19.93% 0 0.00% 81 20.55% 0 0.00% 0 0.00% Commercial (com)
3 120 3.13% 0 0.00% 15 3.88% 0 0.00% 0 0.00% Network (net)
4 43 1.12% 0 0.00% 7 1.74% 0 0.00% 0 0.00% Non-Profit (org)
5 42 1.10% 0 0.00% 7 1.70% 0 0.00% 0 0.00% European Union
6 27 0.70% 0 0.00% 4 1.09% 0 0.00% 0 0.00% Germany
7 9 0.23% 0 0.00% 1 0.36% 0 0.00% 0 0.00% China
8 8 0.21% 0 0.00% 1 0.32% 0 0.00% 0 0.00% Czech Republic
9 5 0.13% 0 0.00% 1 0.20% 0 0.00% 0 0.00% Netherlands
10 4 0.10% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Russian Federation
11 3 0.08% 0 0.00% 0 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
12 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% St. Helena
13 2 0.05% 0 0.00% 0 0.08% 0 0.00% 0 0.00% South Africa
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Australia
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Aland Islands
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cyprus
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
18 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23